Gold Price Per Gram in Indonesia

Friday, 22 May 2026, 7:53 PM

Live
79,865,099.38 Indonesian Rupiah/troy ounce
4,506.72 U.S. Dollar/troy ounce

Gold gram price in Indonesia is 2,567,662.95 Indonesian Rupiah per gram.

Today, gold price dropped by -16,693.41 Indonesian Rupiah per gram (-0.65%) from the previous trading day. Over the past 12 months, gold rose by 48.15%. In the past five years, gold has more than doubled (+195.7%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 2,572,357.61 Indonesian Rupiah per gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Indonesia in Indonesian Rupiah per gram

Weight Unit Indonesian Rupiah U.S. Dollar
Gold gram 24K 2,567,662.95 144.89
Gold gram 23K 2,477,794.74 139.82
Gold gram 22K 2,351,979.26 132.72
Gold gram 21K 2,246,705.08 126.78
Gold gram 18K 1,925,747.21 108.67
Gold gram 14K 1,502,082.82 84.76
Gold gram 12K 1,283,831.47 72.45
Gold gram 10K 1,070,715.45 60.42
Gold gram 9K 962,873.60 54.33
Gold gram 8K 855,031.76 48.25

Daily Gold Market Indicators in Indonesia

Gold gram 24K Today
Bid Price 2,567,534.56 IDR
Ask Price 2,567,791.33 IDR
Open Price 2,583,997.42 IDR
Change -16,334.47 IDR
Change % -0.63%
Previous Year
1 Month High 2,642,843.20 IDR
1 Month Low 2,533,154.82 IDR
6 Months High 2,887,201.27 IDR
6 Months Low 2,178,829.02 IDR
1 Year High 2,887,201.27 IDR
1 Year Low 1,710,052.15 IDR

Live Gold Price Trend Chart for Indonesia in Indonesian Rupiah per gram

Gold price in Indonesia in May 2026 in Indonesian Rupiah per gram

Date Gold gram 24K Gold gram 22K Gold gram 18K
22 May 2026 2,572,357.61 2,356,279.57 1,929,268.21
21 May 2026 2,577,311.07 2,360,816.94 1,932,983.30
20 May 2026 2,567,055.52 2,351,422.86 1,925,291.64
19 May 2026 2,566,615.90 2,351,020.16 1,924,961.92
18 May 2026 2,584,684.33 2,367,570.84 1,938,513.25
17 May 2026 2,572,777.15 2,356,663.87 1,929,582.86
16 May 2026 2,572,777.15 2,356,663.87 1,929,582.86
15 May 2026 2,584,860.00 2,367,731.76 1,938,645.00
14 May 2026 2,635,886.86 2,414,472.36 1,976,915.14
13 May 2026 2,642,843.20 2,420,844.38 1,982,132.40
12 May 2026 2,631,734.41 2,410,668.72 1,973,800.80
11 May 2026 2,641,607.78 2,419,712.73 1,981,205.84
10 May 2026 2,635,332.19 2,413,964.29 1,976,499.15
9 May 2026 2,635,292.10 2,413,927.57 1,976,469.08
8 May 2026 2,632,364.63 2,411,246.00 1,974,273.47
7 May 2026 2,628,774.83 2,407,957.74 1,971,581.12
6 May 2026 2,614,098.73 2,394,514.44 1,960,574.05
5 May 2026 2,553,346.24 2,338,865.16 1,915,009.68
4 May 2026 2,533,154.82 2,320,369.81 1,899,866.11
3 May 2026 2,568,199.78 2,352,471.00 1,926,149.84
2 May 2026 2,568,199.78 2,352,471.00 1,926,149.84
1 May 2026 2,577,150.84 2,360,670.17 1,932,863.13
30 April 2026 2,566,547.83 2,350,957.82 1,924,910.88
29 April 2026 2,538,368.63 2,325,145.66 1,903,776.47
28 April 2026 2,543,601.72 2,329,939.18 1,907,701.29
27 April 2026 2,587,109.47 2,369,792.28 1,940,332.11
26 April 2026 2,616,388.23 2,396,611.62 1,962,291.17
25 April 2026 2,616,388.23 2,396,611.62 1,962,291.17
24 April 2026 2,614,088.27 2,394,504.86 1,960,566.20
23 April 2026 2,624,272.15 2,403,833.29 1,968,204.11

Gold Price Trend Analysis in Indonesian Rupiah / gram

Period Date Rate IDR/gram Change Change %
1 Day 2026-05-22 2,567,304.01 -16,693.41 -0.65%
1 Week 2026-05-15 2,584,860.00 -12,502.39 -0.48%
30 Days 2026-04-22 2,624,352.69 -51,995.08 -1.98%
6 Months 2025-11-22 2,178,829.02 +393,528.59 +18.06%
1 Year 2025-05-22 1,736,282.27 +836,075.34 +48.15%
5 Years 2021-05-22 869,908.77 +1,702,448.84 +195.70%
10 Years 2016-05-22 547,179.60 +2,025,178.01 +370.11%