18K Gold Price in Indonesia Today

Friday, 22 May 2026, 8:44 PM

Live
59,867,723.59 Indonesian Rupiah/troy ounce 18K
1,924,747.31 Indonesian Rupiah/gram 18K
1,924,747,313.38 Indonesian Rupiah/kilogram 18K
22,450,396.35 Indonesian Rupiah/tola 18K

18K Solid Gold Price in Indonesia is 1,924,747.31 Indonesian Rupiah per 18K gram, 59,867,723.59 Indonesian Rupiah per 18K troy ounce, 22,450,396.35 Indonesian Rupiah per tola 18K, 1,924,747,313.38 Indonesian Rupiah per kilogram 18K.

Today, gold price dropped by -11,853.46 Indonesian Rupiah per 18K gram (-0.61%) from the previous trading day. Over the past 12 months, gold rose by 47.87%. In the past five years, gold has more than doubled (+195.1%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 1,925,610.47 Indonesian Rupiah per 18K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Indonesia in Indonesian Rupiah per 18K

Weight Unit Indonesian Rupiah U.S. Dollar
Gold 18K troy ounce 59,867,723.59 3,378.29
Gold 18K gram 1,924,747.31 108.61
Gold 18K kilogram 1,924,747,313.38 108,611.86
Gold 18K tola 22,450,396.35 1,266.86

Daily Gold Market Indicators in Indonesia

Gold 18K gram Today
Bid Price 1,924,651.08 IDR
Ask Price 1,924,843.55 IDR
Open Price 1,937,998.06 IDR
Change -13,250.75 IDR
Change % -0.68%
Previous Year
1 Month High 1,982,132.40 IDR
1 Month Low 1,899,866.11 IDR
6 Months High 2,165,400.95 IDR
6 Months Low 1,634,121.77 IDR
1 Year High 2,165,400.95 IDR
1 Year Low 1,282,539.12 IDR

Live Gold Price Trend Chart for Indonesia in Indonesian Rupiah per 18K gram

Gold price in Indonesia in May 2026 in Indonesian Rupiah per 18K

Date Gold troy ounce 18K Gold gram 18K Gold kilogram 18K Gold tola 18K
22 May 2026 60,008,342.39 1,929,268.21 1,929,268,207.84 22,503,128.40
21 May 2026 60,123,897.44 1,932,983.30 1,932,983,302.69 22,546,461.54
20 May 2026 59,884,654.45 1,925,291.64 1,925,291,640.43 22,456,745.42
19 May 2026 59,874,398.91 1,924,961.92 1,924,961,924.81 22,452,899.59
18 May 2026 60,295,901.89 1,938,513.25 1,938,513,245.79 22,610,963.21
17 May 2026 60,018,129.52 1,929,582.86 1,929,582,864.12 22,506,798.57
16 May 2026 60,018,129.52 1,929,582.86 1,929,582,864.12 22,506,798.57
15 May 2026 60,300,000.00 1,938,645.00 1,938,645,000.00 22,612,500.00
14 May 2026 61,490,362.15 1,976,915.14 1,976,915,143.11 23,058,885.81
13 May 2026 61,652,640.85 1,982,132.40 1,982,132,403.17 23,119,740.32
12 May 2026 61,393,493.15 1,973,800.80 1,973,800,804.72 23,022,559.93
11 May 2026 61,623,820.75 1,981,205.84 1,981,205,837.26 23,108,932.78
10 May 2026 61,477,422.88 1,976,499.15 1,976,499,145.62 23,054,033.58
9 May 2026 61,476,487.65 1,976,469.08 1,976,469,078.02 23,053,682.87
8 May 2026 61,408,195.13 1,974,273.47 1,974,273,473.27 23,028,073.17
7 May 2026 61,324,451.69 1,971,581.12 1,971,581,121.68 22,996,669.38
6 May 2026 60,982,085.55 1,960,574.05 1,960,574,050.41 22,868,282.08
5 May 2026 59,564,842.38 1,915,009.68 1,915,009,682.52 22,336,815.89
4 May 2026 59,093,813.84 1,899,866.11 1,899,866,114.86 22,160,180.19
3 May 2026 59,911,347.93 1,926,149.84 1,926,149,835.83 22,466,755.47
2 May 2026 59,911,347.93 1,926,149.84 1,926,149,835.83 22,466,755.47
1 May 2026 60,120,159.55 1,932,863.13 1,932,863,129.49 22,545,059.83
30 April 2026 59,872,811.06 1,924,910.88 1,924,910,875.58 22,452,304.15
29 April 2026 59,215,442.30 1,903,776.47 1,903,776,470.09 22,205,790.86
28 April 2026 59,337,520.73 1,907,701.29 1,907,701,291.38 22,251,570.27
27 April 2026 60,352,476.07 1,940,332.11 1,940,332,105.65 22,632,178.53
26 April 2026 61,035,495.28 1,962,291.17 1,962,291,173.35 22,888,310.73
25 April 2026 61,035,495.28 1,962,291.17 1,962,291,173.35 22,888,310.73
24 April 2026 60,981,841.46 1,960,566.20 1,960,566,202.97 22,868,190.55
23 April 2026 61,219,412.59 1,968,204.11 1,968,204,114.64 22,957,279.72

Gold Price Trend Analysis in Indonesian Rupiah / 18K gram

Period Date Rate IDR/gram 18K Change Change %
1 Day 2026-05-22 1,926,144.60 -11,853.46 -0.61%
1 Week 2026-05-15 1,938,645.00 -13,034.53 -0.67%
30 Days 2026-04-22 1,968,264.52 -42,654.05 -2.17%
6 Months 2025-11-22 1,634,121.77 +291,488.70 +17.84%
1 Year 2025-05-22 1,302,211.70 +623,398.77 +47.87%
5 Years 2021-05-22 652,431.57 +1,273,178.90 +195.14%
10 Years 2016-05-22 410,384.70 +1,515,225.77 +369.22%