10K Gold Price in Indonesia Today

Friday, 22 May 2026, 8:44 PM

Live
33,286,454.32 Indonesian Rupiah/troy ounce 10K
1,070,159.51 Indonesian Rupiah/gram 10K
1,070,159,506.24 Indonesian Rupiah/kilogram 10K
12,482,420.37 Indonesian Rupiah/tola 10K

10K Solid Gold Price in Indonesia is 1,070,159.51 Indonesian Rupiah per 10K gram, 33,286,454.32 Indonesian Rupiah per 10K troy ounce, 12,482,420.37 Indonesian Rupiah per tola 10K, 1,070,159,506.24 Indonesian Rupiah per kilogram 10K.

Today, gold price dropped by -6,590.52 Indonesian Rupiah per 10K gram (-0.61%) from the previous trading day. Over the past 12 months, gold rose by 47.87%. In the past five years, gold has more than doubled (+195.1%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 1,070,639.42 Indonesian Rupiah per 10K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Indonesia in Indonesian Rupiah per 10K

Weight Unit Indonesian Rupiah U.S. Dollar
Gold 10K troy ounce 33,286,454.32 1,878.33
Gold 10K gram 1,070,159.51 60.39
Gold 10K kilogram 1,070,159,506.24 60,388.20
Gold 10K tola 12,482,420.37 704.37

Daily Gold Market Indicators in Indonesia

Gold 10K gram Today
Bid Price 1,070,106.00 IDR
Ask Price 1,070,213.01 IDR
Open Price 1,077,526.92 IDR
Change -7,367.42 IDR
Change % -0.68%
Previous Year
1 Month High 1,102,065.62 IDR
1 Month Low 1,056,325.56 IDR
6 Months High 1,203,962.93 IDR
6 Months Low 908,571.70 IDR
1 Year High 1,203,962.93 IDR
1 Year Low 713,091.75 IDR

Live Gold Price Trend Chart for Indonesia in Indonesian Rupiah per 10K gram

Gold price in Indonesia in May 2026 in Indonesian Rupiah per 10K

Date Gold troy ounce 10K Gold gram 10K Gold kilogram 10K Gold tola 10K
22 May 2026 33,364,638.37 1,072,673.12 1,072,673,123.56 12,511,739.39
21 May 2026 33,428,886.98 1,074,738.72 1,074,738,716.29 12,535,832.62
20 May 2026 33,295,867.87 1,070,462.15 1,070,462,152.08 12,485,950.45
19 May 2026 33,290,165.79 1,070,278.83 1,070,278,830.19 12,483,812.17
18 May 2026 33,524,521.45 1,077,813.36 1,077,813,364.66 12,571,695.54
17 May 2026 33,370,080.01 1,072,848.07 1,072,848,072.45 12,513,780.01
16 May 2026 33,370,080.01 1,072,848.07 1,072,848,072.45 12,513,780.01
15 May 2026 33,526,800.00 1,077,886.62 1,077,886,620.00 12,572,550.00
14 May 2026 34,188,641.36 1,099,164.82 1,099,164,819.57 12,820,740.51
13 May 2026 34,278,868.31 1,102,065.62 1,102,065,616.16 12,854,575.62
12 May 2026 34,134,782.19 1,097,433.25 1,097,433,247.42 12,800,543.32
11 May 2026 34,262,844.34 1,101,550.45 1,101,550,445.52 12,848,566.63
10 May 2026 34,181,447.12 1,098,933.52 1,098,933,524.97 12,818,042.67
9 May 2026 34,180,927.13 1,098,916.81 1,098,916,807.38 12,817,847.68
8 May 2026 34,142,956.49 1,097,696.05 1,097,696,051.14 12,803,608.68
7 May 2026 34,096,395.14 1,096,199.10 1,096,199,103.65 12,786,148.18
6 May 2026 33,906,039.57 1,090,079.17 1,090,079,172.03 12,714,764.84
5 May 2026 33,118,052.36 1,064,745.38 1,064,745,383.48 12,419,269.64
4 May 2026 32,856,160.49 1,056,325.56 1,056,325,559.86 12,321,060.19
3 May 2026 33,310,709.45 1,070,939.31 1,070,939,308.72 12,491,516.04
2 May 2026 33,310,709.45 1,070,939.31 1,070,939,308.72 12,491,516.04
1 May 2026 33,426,808.71 1,074,671.90 1,074,671,900.00 12,535,053.27
30 April 2026 33,289,282.95 1,070,250.45 1,070,250,446.82 12,483,481.11
29 April 2026 32,923,785.92 1,058,499.72 1,058,499,717.37 12,346,419.72
28 April 2026 32,991,661.52 1,060,681.92 1,060,681,918.00 12,371,873.07
27 April 2026 33,555,976.69 1,078,824.65 1,078,824,650.74 12,583,491.26
26 April 2026 33,935,735.38 1,091,033.89 1,091,033,892.38 12,725,900.77
25 April 2026 33,935,735.38 1,091,033.89 1,091,033,892.38 12,725,900.77
24 April 2026 33,905,903.85 1,090,074.81 1,090,074,808.85 12,714,713.94
23 April 2026 34,037,993.40 1,094,321.49 1,094,321,487.74 12,764,247.52

Gold Price Trend Analysis in Indonesian Rupiah / 10K gram

Period Date Rate IDR/gram 10K Change Change %
1 Day 2026-05-22 1,070,936.40 -6,590.52 -0.61%
1 Week 2026-05-15 1,077,886.62 -7,247.20 -0.67%
30 Days 2026-04-22 1,094,355.07 -23,715.65 -2.17%
6 Months 2025-11-22 908,571.70 +162,067.72 +17.84%
1 Year 2025-05-22 724,029.71 +346,609.72 +47.87%
5 Years 2021-05-22 362,751.96 +707,887.47 +195.14%
10 Years 2016-05-22 228,173.89 +842,465.53 +369.22%