8K Gold Price in India Today

Friday, 22 May 2026, 8:47 PM

Live
162,707.69 Indian Rupee/troy ounce 8K
5,231.05 Indian Rupee/gram 8K
5,231,052.34 Indian Rupee/kilogram 8K
61,015.39 Indian Rupee/tola 8K

8K Gold Price in India is 5,231.05 Indian Rupee per 8K gram, 162,707.69 Indian Rupee per 8K troy ounce, 61,015.39 Indian Rupee per tola 8K, 5,231,052.34 Indian Rupee per kilogram 8K.

Today, gold price dropped by -30.13 Indian Rupee per 8K gram (-0.65%) from the previous trading day. Over the past 12 months, gold rose by 52.53%. In the past five years, gold has more than doubled (+215.2%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 4,633.45 Indian Rupee per 8K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in India in Indian Rupee per 8K

Weight Unit Indian Rupee U.S. Dollar
Gold 8K troy ounce 162,707.69 1,500.29
Gold 8K gram 5,231.05 48.23
Gold 8K kilogram 5,231,052.34 48,234.27
Gold 8K tola 61,015.39 562.61

Daily Gold Market Indicators in India

Gold 8K gram Today
Bid Price 4,629.02 INR
Ask Price 4,629.48 INR
High Price 4,665.86 INR
Low Price 4,615.29 INR
Open Price 4,660.10 INR
Close Price 4,629.25 INR
Change -30.85 INR
Change % -0.66%
Previous Year
1 Month High 5,439.35 INR
1 Month Low 5,217.62 INR
6 Months High 5,945.62 INR
6 Months Low 4,408.37 INR
1 Year High 5,945.62 INR
1 Year Low 3,390.77 INR

Live Gold Price Trend Chart for India in Indian Rupee per 8K gram

Gold price in India in May 2026 in Indian Rupee per 8K

Date Gold troy ounce 8K Gold gram 8K Gold kilogram 8K Gold tola 8K
22 May 2026 162,726.83 5,231.67 5,231,667.71 61,022.56
21 May 2026 164,315.32 5,282.74 5,282,737.56 61,618.25
20 May 2026 164,491.92 5,288.42 5,288,415.27 61,684.47
19 May 2026 163,879.99 5,268.74 5,268,741.79 61,455.00
18 May 2026 164,676.90 5,294.36 5,294,362.20 61,753.84
17 May 2026 164,245.45 5,280.49 5,280,491.34 61,592.05
16 May 2026 164,245.45 5,280.49 5,280,491.34 61,592.05
15 May 2026 164,786.06 5,297.87 5,297,871.81 61,794.77
14 May 2026 168,235.24 5,408.76 5,408,763.06 63,088.22
13 May 2026 169,020.00 5,433.99 5,433,993.08 63,382.50
12 May 2026 168,243.55 5,409.03 5,409,030.17 63,091.33
11 May 2026 169,186.63 5,439.35 5,439,350.02 63,444.98
10 May 2026 167,600.80 5,388.37 5,388,365.88 62,850.30
9 May 2026 167,600.80 5,388.37 5,388,365.88 62,850.30
8 May 2026 167,626.49 5,389.19 5,389,191.72 62,859.93
7 May 2026 167,564.43 5,387.20 5,387,196.51 62,836.66
6 May 2026 166,975.32 5,368.26 5,368,256.55 62,615.75
5 May 2026 163,356.15 5,251.90 5,251,900.35 61,258.56
4 May 2026 162,289.78 5,217.62 5,217,616.55 60,858.67
3 May 2026 164,580.08 5,291.25 5,291,249.51 61,717.53
2 May 2026 164,580.08 5,291.25 5,291,249.51 61,717.53
1 May 2026 165,212.82 5,311.59 5,311,592.32 61,954.81
30 April 2026 164,534.55 5,289.79 5,289,785.85 61,700.46
29 April 2026 162,305.59 5,218.12 5,218,124.60 60,864.59
28 April 2026 163,319.96 5,250.74 5,250,736.75 61,244.99
27 April 2026 165,527.87 5,321.72 5,321,720.90 62,072.95
26 April 2026 166,963.78 5,367.89 5,367,885.46 62,611.42
25 April 2026 166,963.78 5,367.89 5,367,885.46 62,611.42
24 April 2026 167,114.49 5,372.73 5,372,731.00 62,667.94
23 April 2026 167,005.99 5,369.24 5,369,242.46 62,627.24

Gold Price Trend Analysis in Indian Rupee / 8K gram

Period Date Rate INR/gram 8K Change Change %
1 Day 2026-05-22 5,231.87 -30.13 -0.65%
1 Week 2026-05-15 5,297.87 -54.93 -1.17%
30 Days 2026-04-22 5,377.62 -125.50 -2.64%
6 Months 2025-11-22 4,408.37 +732.24 +18.77%
1 Year 2025-05-22 3,432.74 +1,595.63 +52.53%
5 Years 2021-05-22 1,661.22 +3,163.34 +215.18%
10 Years 2016-05-22 1,019.81 +3,730.97 +413.41%