23K Gold Price in India Today

Friday, 22 May 2026, 7:45 PM

Live
471,902.74 Indian Rupee/troy ounce 23K
15,171.67 Indian Rupee/gram 23K
15,171,673.08 Indian Rupee/kilogram 23K
176,963.53 Indian Rupee/tola 23K

23K Pure Gold Price in India is 15,171.67 Indian Rupee per 23K gram, 471,902.74 Indian Rupee per 23K troy ounce, 176,963.53 Indian Rupee per tola 23K, 15,171,673.08 Indian Rupee per kilogram 23K.

Today, gold price dropped by -92.25 Indian Rupee per 23K gram (-0.68%) from the previous trading day. Over the past 12 months, gold rose by 52.46%. In the past five years, gold has more than doubled (+215.0%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 13,421.53 Indian Rupee per 23K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in India in Indian Rupee per 23K

Weight Unit Indian Rupee U.S. Dollar
Gold 23K troy ounce 471,902.74 4,351.30
Gold 23K gram 15,171.67 139.89
Gold 23K kilogram 15,171,673.08 139,894.32
Gold 23K tola 176,963.53 1,631.74

Daily Gold Market Indicators in India

Gold 23K gram Today
Bid Price 13,425.59 INR
Ask Price 13,426.93 INR
High Price 13,521.18 INR
Low Price 13,374.63 INR
Open Price 13,504.48 INR
Close Price 13,426.26 INR
Change -78.22 INR
Change % -0.58%
Previous Year
1 Month High 15,762.68 INR
1 Month Low 15,120.12 INR
6 Months High 17,229.81 INR
6 Months Low 12,775.00 INR
1 Year High 17,229.81 INR
1 Year Low 9,826.12 INR

Live Gold Price Trend Chart for India in Indian Rupee per 23K gram

Gold price in India in May 2026 in Indian Rupee per 23K

Date Gold troy ounce 23K Gold gram 23K Gold kilogram 23K Gold tola 23K
22 May 2026 471,580.40 15,161.31 15,161,309.92 176,842.65
21 May 2026 476,169.02 15,308.83 15,308,834.06 178,563.38
20 May 2026 476,680.79 15,325.29 15,325,287.50 178,755.30
19 May 2026 474,907.49 15,268.28 15,268,275.77 178,090.31
18 May 2026 477,216.83 15,342.52 15,342,521.10 178,956.31
17 May 2026 475,966.56 15,302.32 15,302,324.75 178,487.46
16 May 2026 475,966.56 15,302.32 15,302,324.75 178,487.46
15 May 2026 477,533.18 15,352.69 15,352,691.58 179,074.94
14 May 2026 487,528.56 15,674.04 15,674,043.10 182,823.21
13 May 2026 489,802.71 15,747.16 15,747,157.12 183,676.02
12 May 2026 487,552.63 15,674.82 15,674,817.16 182,832.24
11 May 2026 490,285.57 15,762.68 15,762,680.99 183,857.09
10 May 2026 485,690.02 15,614.93 15,614,934.15 182,133.76
9 May 2026 485,690.02 15,614.93 15,614,934.15 182,133.76
8 May 2026 485,764.46 15,617.33 15,617,327.35 182,161.67
7 May 2026 485,584.62 15,611.55 15,611,545.43 182,094.23
6 May 2026 483,877.43 15,556.66 15,556,659.37 181,454.04
5 May 2026 473,389.46 15,219.47 15,219,470.99 177,521.05
4 May 2026 470,299.22 15,120.12 15,120,120.03 176,362.21
3 May 2026 476,936.26 15,333.50 15,333,500.83 178,851.10
2 May 2026 476,936.26 15,333.50 15,333,500.83 178,851.10
1 May 2026 478,769.90 15,392.45 15,392,452.20 179,538.71
30 April 2026 476,804.33 15,329.26 15,329,259.30 178,801.62
29 April 2026 470,345.02 15,121.59 15,121,592.32 176,379.38
28 April 2026 473,284.57 15,216.10 15,216,098.99 177,481.71
27 April 2026 479,682.86 15,421.80 15,421,803.81 179,881.07
26 April 2026 483,843.98 15,555.58 15,555,583.99 181,441.49
25 April 2026 483,843.98 15,555.58 15,555,583.99 181,441.49
24 April 2026 484,280.74 15,569.63 15,569,625.86 181,605.28
23 April 2026 483,966.30 15,559.52 15,559,516.43 181,487.36

Gold Price Trend Analysis in Indian Rupee / 23K gram

Period Date Rate INR/gram 23K Change Change %
1 Day 2026-05-22 15,155.83 -92.25 -0.68%
1 Week 2026-05-15 15,352.69 -164.93 -1.21%
30 Days 2026-04-22 15,583.78 -369.43 -2.68%
6 Months 2025-11-22 12,775.00 +2,116.22 +18.72%
1 Year 2025-05-22 9,947.74 +4,618.22 +52.46%
5 Years 2021-05-22 4,814.06 +9,161.30 +215.04%
10 Years 2016-05-22 2,955.29 +10,806.22 +413.19%