12K Gold Price in India Today

Friday, 22 May 2026, 7:58 PM

Live
244,462.56 Indian Rupee/troy ounce 12K
7,859.47 Indian Rupee/gram 12K
7,859,471.23 Indian Rupee/kilogram 12K
91,673.46 Indian Rupee/tola 12K

12K Solid Gold Price in India is 7,859.47 Indian Rupee per 12K gram, 244,462.56 Indian Rupee per 12K troy ounce, 91,673.46 Indian Rupee per tola 12K, 7,859,471.23 Indian Rupee per kilogram 12K.

Today, gold price dropped by -47.80 Indian Rupee per 12K gram (-0.68%) from the previous trading day. Over the past 12 months, gold rose by 52.46%. In the past five years, gold has more than doubled (+215.0%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 6,954.16 Indian Rupee per 12K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in India in Indian Rupee per 12K

Weight Unit Indian Rupee U.S. Dollar
Gold 12K troy ounce 244,462.56 2,254.13
Gold 12K gram 7,859.47 72.47
Gold 12K kilogram 7,859,471.23 72,470.28
Gold 12K tola 91,673.46 845.30

Daily Gold Market Indicators in India

Gold 12K gram Today
Bid Price 6,954.94 INR
Ask Price 6,955.63 INR
High Price 7,005.80 INR
Low Price 6,929.86 INR
Open Price 6,997.14 INR
Close Price 6,955.28 INR
Change -41.86 INR
Change % -0.60%
Previous Year
1 Month High 8,167.19 INR
1 Month Low 7,834.26 INR
6 Months High 8,927.36 INR
6 Months Low 6,619.17 INR
1 Year High 8,927.36 INR
1 Year Low 5,091.25 INR

Live Gold Price Trend Chart for India in Indian Rupee per 12K gram

Gold price in India in May 2026 in Indian Rupee per 12K

Date Gold troy ounce 12K Gold gram 12K Gold kilogram 12K Gold tola 12K
22 May 2026 244,342.18 7,855.60 7,855,600.99 91,628.32
21 May 2026 246,719.70 7,932.04 7,932,038.37 92,519.89
20 May 2026 246,984.87 7,940.56 7,940,563.47 92,619.33
19 May 2026 246,066.06 7,911.02 7,911,023.71 92,274.77
18 May 2026 247,262.61 7,949.49 7,949,492.80 92,723.48
17 May 2026 246,614.80 7,928.67 7,928,665.67 92,480.55
16 May 2026 246,614.80 7,928.67 7,928,665.67 92,480.55
15 May 2026 247,426.52 7,954.76 7,954,762.48 92,784.94
14 May 2026 252,605.47 8,121.27 8,121,265.85 94,727.05
13 May 2026 253,783.79 8,159.15 8,159,148.77 95,168.92
12 May 2026 252,617.94 8,121.67 8,121,666.92 94,731.73
11 May 2026 254,033.97 8,167.19 8,167,192.22 95,262.74
10 May 2026 251,652.86 8,090.64 8,090,639.46 94,369.82
9 May 2026 251,652.86 8,090.64 8,090,639.46 94,369.82
8 May 2026 251,691.43 8,091.88 8,091,879.46 94,384.29
7 May 2026 251,598.25 8,088.88 8,088,883.64 94,349.34
6 May 2026 250,713.69 8,060.45 8,060,445.27 94,017.64
5 May 2026 245,279.51 7,885.74 7,885,736.26 91,979.82
4 May 2026 243,678.35 7,834.26 7,834,259.08 91,379.38
3 May 2026 247,117.23 7,944.82 7,944,819.08 92,668.96
2 May 2026 247,117.23 7,944.82 7,944,819.08 92,668.96
1 May 2026 248,067.30 7,975.36 7,975,363.84 93,025.24
30 April 2026 247,048.88 7,942.62 7,942,621.40 92,643.33
29 April 2026 243,702.08 7,835.02 7,835,021.93 91,388.28
28 April 2026 245,225.17 7,883.99 7,883,989.12 91,959.44
27 April 2026 248,540.34 7,990.57 7,990,571.92 93,202.63
26 April 2026 250,696.36 8,059.89 8,059,888.08 94,011.14
25 April 2026 250,696.36 8,059.89 8,059,888.08 94,011.14
24 April 2026 250,922.66 8,067.16 8,067,163.66 94,096.00
23 April 2026 250,759.74 8,061.93 8,061,925.61 94,034.90

Gold Price Trend Analysis in Indian Rupee / 12K gram

Period Date Rate INR/gram 12K Change Change %
1 Day 2026-05-22 7,852.76 -47.80 -0.68%
1 Week 2026-05-15 7,954.76 -85.45 -1.21%
30 Days 2026-04-22 8,074.50 -191.42 -2.68%
6 Months 2025-11-22 6,619.17 +1,096.49 +18.72%
1 Year 2025-05-22 5,154.27 +2,392.86 +52.46%
5 Years 2021-05-22 2,494.33 +4,746.79 +215.04%
10 Years 2016-05-22 1,531.24 +5,599.08 +413.19%