12K Gold Price in Venezuela Today

Friday, 22 May 2026, 7:09 PM

Live
1,186,086.35 Venezuelan Sovereign Bolivar/troy ounce 12K
38,132.68 Venezuelan Sovereign Bolivar/gram 12K
38,132,676.26 Venezuelan Sovereign Bolivar/kilogram 12K
444,782.38 Venezuelan Sovereign Bolivar/tola 12K

12K Solid Gold Price in Venezuela is 38,132.68 Venezuelan Sovereign Bolivar per 12K gram, 1,186,086.35 Venezuelan Sovereign Bolivar per 12K troy ounce, 444,782.38 Venezuelan Sovereign Bolivar per tola 12K, 38,132,676.26 Venezuelan Sovereign Bolivar per kilogram 12K.

Today, gold price dropped by -231.43 Venezuelan Sovereign Bolivar per 12K gram (-0.6%) from the previous trading day. Over the past 12 months, gold rose by 659.17%. In the past five years, gold moved -100.0%. In the past decade, gold grew by 0.0%.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 38,200.26 Venezuelan Sovereign Bolivar per 12K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Venezuela in Venezuelan Sovereign Bolivar per 12K

Weight Unit Venezuelan Sovereign Bolivar U.S. Dollar
Gold 12K troy ounce 1,186,086.35 2,254.02
Gold 12K gram 38,132.68 72.47
Gold 12K kilogram 38,132,676.26 72,466.58
Gold 12K tola 444,782.38 845.26

Daily Gold Market Indicators in Venezuela

Gold 12K gram Today
Bid Price 38,130.77 VES
Ask Price 38,134.58 VES
High Price 38,411.56 VES
Low Price 37,995.22 VES
Open Price 38,364.11 VES
Close Price 38,132.68 VES
Change -231.43 VES
Change % -0.60%
Previous Year
1 Month High 38,189.77 VES
1 Month Low 35,410.21 VES
6 Months High 38,189.77 VES
6 Months Low 15,759.77 VES
1 Year High 38,189.77 VES
1 Year Low 5,031.87 VES

Live Gold Price Trend Chart for Venezuela in Venezuelan Sovereign Bolivar per 12K gram

Gold price in Venezuela in May 2026 in Venezuelan Sovereign Bolivar per 12K

Date Gold troy ounce 12K Gold gram 12K Gold kilogram 12K Gold tola 12K
22 May 2026 1,187,862.31 38,189.77 38,189,773.39 445,448.37
21 May 2026 1,182,416.71 38,014.70 38,014,697.27 443,406.27
20 May 2026 1,170,395.73 37,628.22 37,628,222.82 438,898.40
19 May 2026 1,165,123.68 37,458.73 37,458,726.32 436,921.38
18 May 2026 1,175,715.71 37,799.26 37,799,260.19 440,893.39
17 May 2026 1,159,429.25 37,275.65 37,275,650.24 434,785.97
16 May 2026 1,159,429.25 37,275.65 37,275,650.24 434,785.97
15 May 2026 1,164,723.44 37,445.86 37,445,858.69 436,771.29
14 May 2026 1,187,066.23 38,164.18 38,164,179.34 445,149.84
13 May 2026 1,183,764.05 38,058.01 38,058,014.26 443,911.52
12 May 2026 1,167,838.33 37,546.00 37,546,002.22 437,939.37
11 May 2026 1,177,443.01 37,854.79 37,854,792.83 441,541.13
10 May 2026 1,177,443.01 37,854.79 37,854,792.83 441,541.13
9 May 2026 1,177,443.01 37,854.79 37,854,792.83 441,541.13
8 May 2026 1,170,303.74 37,625.27 37,625,265.26 438,863.90
7 May 2026 1,170,303.74 37,625.27 37,625,265.26 438,863.90
6 May 2026 1,147,753.62 36,900.28 36,900,278.72 430,407.61
5 May 2026 1,116,308.31 35,889.31 35,889,312.18 418,615.62
4 May 2026 1,106,205.98 35,564.52 35,564,522.17 414,827.24
3 May 2026 1,126,597.53 36,220.11 36,220,110.74 422,474.08
2 May 2026 1,126,597.53 36,220.11 36,220,110.74 422,474.08
1 May 2026 1,131,813.26 36,387.80 36,387,796.43 424,429.97
30 April 2026 1,118,865.31 35,971.52 35,971,519.75 419,574.49
29 April 2026 1,101,406.30 35,410.21 35,410,212.40 413,027.36
28 April 2026 1,109,941.77 35,684.63 35,684,627.85 416,228.16
27 April 2026 1,128,889.41 36,293.79 36,293,794.42 423,333.53
26 April 2026 1,139,148.06 36,623.61 36,623,610.02 427,180.52
25 April 2026 1,139,148.06 36,623.61 36,623,610.02 427,180.52
24 April 2026 1,138,522.56 36,603.50 36,603,500.35 426,945.96
23 April 2026 1,137,158.22 36,559.64 36,559,636.75 426,434.33

Gold Price Trend Analysis in Venezuelan Sovereign Bolivar / 12K gram

Period Date Rate VES/gram 12K Change Change %
1 Day 2026-05-22 38,132.68 -231.43 -0.60%
1 Week 2026-05-15 37,445.86 +754.40 +2.01%
30 Days 2026-04-22 36,688.72 +1,511.54 +4.12%
6 Months 2025-11-22 15,516.51 +22,683.75 +146.19%
1 Year 2025-05-22 5,031.87 +33,168.39 +659.17%
5 Years 2021-05-22 91,565,319.11 -91,527,118.85 -99.96%