12K Gold Price in Australia Today

Monday, 7 September 2026, 8:20 AM

Live
3,070.67 Australian Dollar/troy ounce 12K
98.72 Australian Dollar/gram 12K
98,721.92 Australian Dollar/kilogram 12K
1,151.50 Australian Dollar/tola 12K

12K Solid Gold Price in Australia is 98.72 Australian Dollar per 12K gram, 3,070.67 Australian Dollar per 12K troy ounce, 1,151.50 Australian Dollar per tola 12K, 98,721.92 Australian Dollar per kilogram 12K.

Today, gold price dropped by -0.34 Australian Dollar per 12K gram (-0.35%) from the previous trading day. Over the past 12 months, gold rose by 12.33%. In the past five years, gold has more than doubled (+152.7%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

gold shows a Bullish momentum overall, trading at 98.72 Australian Dollar per 12K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Australia in Australian Dollar per 12K

Weight Unit Australian Dollar U.S. Dollar
Gold 12K troy ounce 3,070.67 2,210.66
Gold 12K gram 98.72 71.07
Gold 12K kilogram 98,721.92 71,072.56
Gold 12K tola 1,151.50 829.00

Daily Gold Market Indicators in Australia

Gold 12K gram Today
Bid Price 98.72 AUD
Ask Price 98.73 AUD
Open Price 98.77 AUD
Change -0.05 AUD
Change % -0.05%
Previous Year
1 Month High 104.46 AUD
1 Month Low 97.79 AUD
6 Months High 116.57 AUD
6 Months Low 91.58 AUD
1 Year High 122.48 AUD
1 Year Low 87.78 AUD

Live Gold Price Trend Chart for Australia in Australian Dollar per 12K gram

Gold price in Australia in September 2026 in Australian Dollar per 12K

Date Gold troy ounce 12K Gold gram 12K Gold kilogram 12K Gold tola 12K
7 September 2026 3,059.03 98.35 98,347.91 1,147.14
6 September 2026 3,073.19 98.80 98,803.07 1,152.45
5 September 2026 3,073.19 98.80 98,803.07 1,152.45
4 September 2026 3,071.25 98.74 98,740.83 1,151.72
3 September 2026 3,112.14 100.06 100,055.41 1,167.05
2 September 2026 3,059.00 98.35 98,346.85 1,147.13
1 September 2026 3,041.75 97.79 97,792.33 1,140.66
31 August 2026 3,101.16 99.70 99,702.22 1,162.93
30 August 2026 3,109.27 99.96 99,962.96 1,165.98
29 August 2026 3,114.47 100.13 100,130.31 1,167.93
28 August 2026 3,118.45 100.26 100,258.20 1,169.42
27 August 2026 3,201.88 102.94 102,940.60 1,200.71
26 August 2026 3,212.20 103.27 103,272.10 1,204.57
25 August 2026 3,249.16 104.46 104,460.36 1,218.43
24 August 2026 3,240.64 104.19 104,186.69 1,215.24
23 August 2026 3,214.94 103.36 103,360.32 1,205.60
22 August 2026 3,214.94 103.36 103,360.32 1,205.60
21 August 2026 3,225.06 103.69 103,685.76 1,209.40
20 August 2026 3,180.95 102.27 102,267.55 1,192.86
19 August 2026 3,151.95 101.34 101,335.29 1,181.98
18 August 2026 3,080.99 99.05 99,053.87 1,155.37
17 August 2026 3,100.28 99.67 99,674.06 1,162.61
16 August 2026 3,104.89 99.82 99,822.15 1,164.33
15 August 2026 3,097.87 99.60 99,596.54 1,161.70
14 August 2026 3,097.08 99.57 99,571.23 1,161.41
13 August 2026 3,080.71 99.04 99,044.78 1,155.27
12 August 2026 3,119.16 100.28 100,281.09 1,169.69
11 August 2026 3,093.00 99.44 99,439.88 1,159.87
10 August 2026 3,094.88 99.50 99,500.39 1,160.58
9 August 2026 3,081.38 99.07 99,066.38 1,155.52

Gold Price Trend Analysis in Australian Dollar / 12K gram

Period Date Rate AUD/gram 12K Change Change %
1 Day 2026-09-07 98.42 -0.34 -0.35%
1 Week 2026-08-31 99.70 -0.98 -0.98%
30 Days 2026-08-08 98.90 -0.18 -0.18%
6 Months 2026-03-07 118.34 -19.62 -16.58%
1 Year 2025-09-07 87.88 +10.84 +12.33%
5 Years 2021-09-07 39.07 +59.65 +152.67%
10 Years 2016-09-07 28.09 +70.63 +251.49%