Gold Price Per Gram in New Caledonia

Friday, 22 May 2026, 9:07 PM

Live
463,750.72 CFP franc/troy ounce
4,508.64 U.S. Dollar/troy ounce

Gold gram price in New Caledonia is 14,909.59 CFP franc per gram.

Today, gold price dropped by -101.59 CFP franc per gram (-0.68%) from the previous trading day. Over the past 12 months, gold rose by 32.56%. In the past five years, gold has more than doubled (+151.1%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 14,895.23 CFP franc per gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in New Caledonia in CFP franc per gram

Weight Unit CFP franc U.S. Dollar
Gold gram 24K 14,909.59 144.95
Gold gram 23K 14,387.75 139.88
Gold gram 22K 13,657.18 132.78
Gold gram 21K 13,045.89 126.83
Gold gram 18K 11,182.19 108.71
Gold gram 14K 8,722.11 84.80
Gold gram 12K 7,454.79 72.48
Gold gram 10K 6,217.30 60.45
Gold gram 9K 5,591.09 54.36
Gold gram 8K 4,964.89 48.27

Daily Gold Market Indicators in New Caledonia

Gold gram 24K Today
Bid Price 14,908.84 XPF
Ask Price 14,910.33 XPF
High Price 15,016.60 XPF
Low Price 14,853.83 XPF
Open Price 14,998.04 XPF
Close Price 14,909.59 XPF
Change -88.46 XPF
Change % -0.59%
Previous Year
1 Month High 15,526.67 XPF
1 Month Low 14,845.95 XPF
6 Months High 17,431.86 XPF
6 Months Low 13,533.73 XPF
1 Year High 17,431.86 XPF
1 Year Low 10,725.97 XPF

Live Gold Price Trend Chart for New Caledonia in CFP franc per gram

Gold price in New Caledonia in May 2026 in CFP franc per gram

Date Gold gram 24K Gold gram 18K Gold gram 14K
22 May 2026 14,899.40 11,174.55 8,716.15
21 May 2026 15,001.75 11,251.31 8,776.02
20 May 2026 14,941.26 11,205.95 8,740.64
19 May 2026 14,883.89 11,162.92 8,707.08
18 May 2026 14,970.72 11,228.04 8,757.87
17 May 2026 14,998.46 11,248.84 8,774.10
16 May 2026 14,998.46 11,248.84 8,774.10
15 May 2026 15,067.14 11,300.35 8,814.28
14 May 2026 15,351.98 11,513.98 8,980.91
13 May 2026 15,389.12 11,541.84 9,002.63
12 May 2026 15,279.15 11,459.37 8,938.31
11 May 2026 15,364.81 11,523.60 8,988.41
10 May 2026 15,334.95 11,501.21 8,970.94
9 May 2026 15,351.21 11,513.41 8,980.46
8 May 2026 15,372.39 11,529.29 8,992.85
7 May 2026 15,402.34 11,551.76 9,010.37
6 May 2026 15,331.42 11,498.56 8,968.88
5 May 2026 14,974.46 11,230.84 8,760.06
4 May 2026 14,845.95 11,134.46 8,684.88
3 May 2026 15,069.72 11,302.29 8,815.79
2 May 2026 15,074.22 11,305.66 8,818.42
1 May 2026 15,138.00 11,353.50 8,855.73
30 April 2026 15,078.31 11,308.73 8,820.81
29 April 2026 14,921.35 11,191.01 8,728.99
28 April 2026 15,024.00 11,268.00 8,789.04
27 April 2026 15,292.57 11,469.42 8,946.15
26 April 2026 15,451.48 11,588.61 9,039.11
25 April 2026 15,436.98 11,577.73 9,030.63
24 April 2026 15,449.50 11,587.12 9,037.96
23 April 2026 15,476.64 11,607.48 9,053.83

Gold Price Trend Analysis in CFP franc / gram

Period Date Rate XPF/gram Change Change %
1 Day 2026-05-22 14,896.46 -101.59 -0.68%
1 Week 2026-05-15 15,067.14 -171.90 -1.14%
30 Days 2026-04-22 15,526.67 -631.44 -4.07%
6 Months 2025-11-22 13,538.43 +1,356.81 +10.02%
1 Year 2025-05-22 11,236.85 +3,658.38 +32.56%
5 Years 2021-05-22 5,931.92 +8,963.32 +151.10%
10 Years 2016-05-22 4,274.05 +10,621.18 +248.50%