18K Gold Price in United States Today

Monday, 7 September 2026, 8:13 AM

Live
3,311.28 U.S. Dollar/troy ounce 18K
106.46 U.S. Dollar/gram 18K
106,457.65 U.S. Dollar/kilogram 18K
1,241.73 U.S. Dollar/tola 18K

18K Solid Gold Price in United States is 106.46 U.S. Dollar per 18K gram, 3,311.28 U.S. Dollar per 18K troy ounce, 1,241.73 U.S. Dollar per tola 18K, 106,457.65 U.S. Dollar per kilogram 18K.

Today, gold price dropped by -0.59 U.S. Dollar per 18K gram (-0.55%) from the previous trading day. Over the past 12 months, gold rose by 23.28%. In the past five years, gold has more than doubled (+146.1%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

gold shows a Bullish momentum overall, trading at 106.54 U.S. Dollar per 18K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in United States in U.S. Dollar per 18K

Weight Unit U.S. Dollar Euro
Gold 18K troy ounce 3,311.28 2,851.28
Gold 18K gram 106.46 91.67
Gold 18K kilogram 106,457.65 91,668.55
Gold 18K tola 1,241.73 1,069.23

Daily Gold Market Indicators in United States

Gold 18K gram Today
Bid Price 106.46 USD
Ask Price 106.47 USD
High Price 106.81 USD
Low Price 105.74 USD
Open Price 106.66 USD
Close Price 106.46 USD
Change -0.20 USD
Change % -0.19%
Previous Year
1 Month High 112.15 USD
1 Month Low 104.84 USD
6 Months High 124.94 USD
6 Months Low 95.68 USD
1 Year High 128.94 USD
1 Year Low 86.42 USD

Live Gold Price Trend Chart for United States in U.S. Dollar per 18K gram

Gold price in United States in September 2026 in U.S. Dollar per 18K

Date Gold troy ounce 18K Gold gram 18K Gold kilogram 18K Gold tola 18K
7 September 2026 3,298.17 106.04 106,036.17 1,236.81
6 September 2026 3,318.58 106.69 106,692.48 1,244.47
5 September 2026 3,318.58 106.69 106,692.48 1,244.47
4 September 2026 3,318.58 106.69 106,692.48 1,244.47
3 September 2026 3,363.23 108.13 108,127.80 1,261.21
2 September 2026 3,289.47 105.76 105,756.58 1,233.55
1 September 2026 3,260.87 104.84 104,836.96 1,222.83
31 August 2026 3,333.33 107.17 107,166.67 1,250.00
30 August 2026 3,348.21 107.65 107,645.09 1,255.58
29 August 2026 3,348.21 107.65 107,645.09 1,255.58
28 August 2026 3,348.21 107.65 107,645.09 1,255.58
27 August 2026 3,456.22 111.12 111,117.51 1,296.08
26 August 2026 3,456.22 111.12 111,117.51 1,296.08
25 August 2026 3,488.37 112.15 112,151.16 1,308.14
24 August 2026 3,472.22 111.63 111,631.94 1,302.08
23 August 2026 3,456.22 111.12 111,117.51 1,296.08
22 August 2026 3,456.22 111.12 111,117.51 1,296.08
21 August 2026 3,472.22 111.63 111,631.94 1,302.08
20 August 2026 3,393.67 109.11 109,106.33 1,272.62
19 August 2026 3,363.23 108.13 108,127.80 1,261.21
18 August 2026 3,275.11 105.29 105,294.76 1,228.17
17 August 2026 3,303.96 106.22 106,222.47 1,238.99
16 August 2026 3,289.47 105.76 105,756.58 1,233.55
15 August 2026 3,289.47 105.76 105,756.58 1,233.55
14 August 2026 3,289.47 105.76 105,756.58 1,233.55
13 August 2026 3,260.87 104.84 104,836.96 1,222.83
12 August 2026 3,303.96 106.22 106,222.47 1,238.99
11 August 2026 3,275.11 105.29 105,294.76 1,228.17
10 August 2026 3,275.11 105.29 105,294.76 1,228.17
9 August 2026 3,260.87 104.84 104,836.96 1,222.83

Gold Price Trend Analysis in U.S. Dollar / 18K gram

Period Date Rate USD/gram 18K Change Change %
1 Day 2026-09-07 106.06 -0.59 -0.55%
1 Week 2026-08-31 107.17 -0.62 -0.58%
30 Days 2026-08-08 104.84 +1.71 +1.63%
6 Months 2026-03-07 124.94 -18.39 -14.72%
1 Year 2025-09-07 86.42 +20.12 +23.28%
5 Years 2021-09-07 43.29 +63.25 +146.12%
10 Years 2016-09-07 32.32 +74.22 +229.63%