12K Gold Price in United States Today

Monday, 7 September 2026, 8:13 AM

Live
2,207.52 U.S. Dollar/troy ounce 12K
70.97 U.S. Dollar/gram 12K
70,971.77 U.S. Dollar/kilogram 12K
827.82 U.S. Dollar/tola 12K

12K Solid Gold Price in United States is 70.97 U.S. Dollar per 12K gram, 2,207.52 U.S. Dollar per 12K troy ounce, 827.82 U.S. Dollar per tola 12K, 70,971.77 U.S. Dollar per kilogram 12K.

Today, gold price dropped by -0.39 U.S. Dollar per 12K gram (-0.55%) from the previous trading day. Over the past 12 months, gold rose by 23.28%. In the past five years, gold has more than doubled (+146.1%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

gold shows a Bullish momentum overall, trading at 71.03 U.S. Dollar per 12K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in United States in U.S. Dollar per 12K

Weight Unit U.S. Dollar Euro
Gold 12K troy ounce 2,207.52 1,900.85
Gold 12K gram 70.97 61.11
Gold 12K kilogram 70,971.77 61,112.37
Gold 12K tola 827.82 712.82

Daily Gold Market Indicators in United States

Gold 12K gram Today
Bid Price 70.97 USD
Ask Price 70.98 USD
High Price 71.20 USD
Low Price 70.49 USD
Open Price 71.10 USD
Close Price 70.97 USD
Change -0.13 USD
Change % -0.19%
Previous Year
1 Month High 74.77 USD
1 Month Low 69.89 USD
6 Months High 83.29 USD
6 Months Low 63.79 USD
1 Year High 85.96 USD
1 Year Low 57.62 USD

Live Gold Price Trend Chart for United States in U.S. Dollar per 12K gram

Gold price in United States in September 2026 in U.S. Dollar per 12K

Date Gold troy ounce 12K Gold gram 12K Gold kilogram 12K Gold tola 12K
7 September 2026 2,198.78 70.69 70,690.78 824.54
6 September 2026 2,212.39 71.13 71,128.32 829.65
5 September 2026 2,212.39 71.13 71,128.32 829.65
4 September 2026 2,212.39 71.13 71,128.32 829.65
3 September 2026 2,242.15 72.09 72,085.20 840.81
2 September 2026 2,192.98 70.50 70,504.39 822.37
1 September 2026 2,173.91 69.89 69,891.30 815.22
31 August 2026 2,222.22 71.44 71,444.44 833.33
30 August 2026 2,232.14 71.76 71,763.39 837.05
29 August 2026 2,232.14 71.76 71,763.39 837.05
28 August 2026 2,232.14 71.76 71,763.39 837.05
27 August 2026 2,304.15 74.08 74,078.34 864.06
26 August 2026 2,304.15 74.08 74,078.34 864.06
25 August 2026 2,325.58 74.77 74,767.44 872.09
24 August 2026 2,314.81 74.42 74,421.30 868.06
23 August 2026 2,304.15 74.08 74,078.34 864.06
22 August 2026 2,304.15 74.08 74,078.34 864.06
21 August 2026 2,314.81 74.42 74,421.30 868.06
20 August 2026 2,262.44 72.74 72,737.56 848.42
19 August 2026 2,242.15 72.09 72,085.20 840.81
18 August 2026 2,183.41 70.20 70,196.51 818.78
17 August 2026 2,202.64 70.81 70,814.98 825.99
16 August 2026 2,192.98 70.50 70,504.39 822.37
15 August 2026 2,192.98 70.50 70,504.39 822.37
14 August 2026 2,192.98 70.50 70,504.39 822.37
13 August 2026 2,173.91 69.89 69,891.30 815.22
12 August 2026 2,202.64 70.81 70,814.98 825.99
11 August 2026 2,183.41 70.20 70,196.51 818.78
10 August 2026 2,183.41 70.20 70,196.51 818.78
9 August 2026 2,173.91 69.89 69,891.30 815.22

Gold Price Trend Analysis in U.S. Dollar / 12K gram

Period Date Rate USD/gram 12K Change Change %
1 Day 2026-09-07 70.71 -0.39 -0.55%
1 Week 2026-08-31 71.44 -0.41 -0.58%
30 Days 2026-08-08 69.89 +1.14 +1.63%
6 Months 2026-03-07 83.29 -12.26 -14.72%
1 Year 2025-09-07 57.62 +13.41 +23.28%
5 Years 2021-09-07 28.86 +42.17 +146.12%
10 Years 2016-09-07 21.55 +49.48 +229.63%