Gold Price Per Gram in Namibia

Friday, 22 May 2026, 7:53 PM

Live
74,056.82 Namibian Dollar/troy ounce
4,507.14 U.S. Dollar/troy ounce

Gold gram price in Namibia is 2,380.93 Namibian Dollar per gram.

Today, gold price dropped by -14.92 Namibian Dollar per gram (-0.62%) from the previous trading day. Over the past 12 months, gold rose by 24.60%. In the past five years, gold has more than doubled (+182.2%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 2,380.93 Namibian Dollar per gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Namibia in Namibian Dollar per gram

Weight Unit Namibian Dollar U.S. Dollar
Gold gram 24K 2,380.93 144.90
Gold gram 23K 2,297.59 139.83
Gold gram 22K 2,180.93 132.73
Gold gram 21K 2,083.31 126.79
Gold gram 18K 1,785.70 108.68
Gold gram 14K 1,392.84 84.77
Gold gram 12K 1,190.46 72.45
Gold gram 10K 992.85 60.43
Gold gram 9K 892.85 54.34
Gold gram 8K 792.85 48.25

Daily Gold Market Indicators in Namibia

Gold gram 24K Today
Bid Price 2,380.81 NAD
Ask Price 2,381.05 NAD
Open Price 2,395.85 NAD
Change -14.92 NAD
Change % -0.62%
Previous Year
1 Month High 2,520.75 NAD
1 Month Low 2,381.91 NAD
6 Months High 2,771.56 NAD
6 Months Low 2,268.85 NAD
1 Year High 2,771.56 NAD
1 Year Low 1,878.80 NAD

Live Gold Price Trend Chart for Namibia in Namibian Dollar per gram

Gold price in Namibia in May 2026 in Namibian Dollar per gram

Date Gold gram 24K Gold gram 18K Gold gram 14K
22 May 2026 2,381.91 1,786.43 1,393.42
21 May 2026 2,420.86 1,815.64 1,416.20
20 May 2026 2,411.25 1,808.44 1,410.58
19 May 2026 2,409.47 1,807.11 1,409.54
18 May 2026 2,427.33 1,820.49 1,419.99
17 May 2026 2,425.44 1,819.08 1,418.88
16 May 2026 2,425.44 1,819.08 1,418.88
15 May 2026 2,420.79 1,815.59 1,416.16
14 May 2026 2,466.59 1,849.94 1,442.95
13 May 2026 2,476.91 1,857.68 1,448.99
12 May 2026 2,483.18 1,862.38 1,452.66
11 May 2026 2,492.75 1,869.56 1,458.26
10 May 2026 2,481.30 1,860.98 1,451.56
9 May 2026 2,481.30 1,860.98 1,451.56
8 May 2026 2,487.85 1,865.89 1,455.39
7 May 2026 2,482.53 1,861.89 1,452.28
6 May 2026 2,520.75 1,890.56 1,474.64
5 May 2026 2,457.75 1,843.31 1,437.78
4 May 2026 2,423.62 1,817.71 1,417.82
3 May 2026 2,468.29 1,851.22 1,443.95
2 May 2026 2,468.29 1,851.22 1,443.95
1 May 2026 2,479.72 1,859.79 1,450.63
30 April 2026 2,457.68 1,843.26 1,437.74
29 April 2026 2,418.56 1,813.92 1,414.86
28 April 2026 2,446.20 1,834.65 1,431.03
27 April 2026 2,478.09 1,858.57 1,449.68
26 April 2026 2,517.61 1,888.20 1,472.80
25 April 2026 2,517.61 1,888.20 1,472.80
24 April 2026 2,503.76 1,877.82 1,464.70
23 April 2026 2,512.89 1,884.66 1,470.04

Gold Price Trend Analysis in Namibian Dollar / gram

Period Date Rate NAD/gram Change Change %
1 Day 2026-05-22 2,380.93 -14.92 -0.62%
1 Week 2026-05-15 2,420.79 -39.87 -1.65%
30 Days 2026-04-22 2,505.90 -124.98 -4.99%
6 Months 2025-11-22 2,268.85 +112.08 +4.94%
1 Year 2025-05-22 1,910.84 +470.09 +24.60%
5 Years 2021-05-22 843.71 +1,537.22 +182.20%
10 Years 2016-05-22 629.07 +1,751.86 +278.49%