23K Gold Price in Sri Lanka Today

Monday, 7 September 2026, 5:54 AM

Live
1,392,433.42 Sri Lanka Rupee/troy ounce 23K
44,766.73 Sri Lanka Rupee/gram 23K
44,766,734.36 Sri Lanka Rupee/kilogram 23K
522,162.53 Sri Lanka Rupee/tola 23K

23K Pure Gold Price in Sri Lanka is 44,766.73 Sri Lanka Rupee per 23K gram, 1,392,433.42 Sri Lanka Rupee per 23K troy ounce, 522,162.53 Sri Lanka Rupee per tola 23K, 44,766,734.36 Sri Lanka Rupee per kilogram 23K.

Today, gold price dropped by -269.08 Sri Lanka Rupee per 23K gram (-0.6%) from the previous trading day. Over the past 12 months, gold rose by 33.67%. In the past five years, gold has more than doubled (+298.8%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

gold shows a Bullish momentum overall, trading at 44,762.87 Sri Lanka Rupee per 23K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Sri Lanka in Sri Lanka Rupee per 23K

Weight Unit Sri Lanka Rupee U.S. Dollar
Gold 23K troy ounce 1,392,433.42 4,243.29
Gold 23K gram 44,766.73 136.42
Gold 23K kilogram 44,766,734.36 136,421.72
Gold 23K tola 522,162.53 1,591.23

Daily Gold Market Indicators in Sri Lanka

Gold 23K gram Today
Bid Price 44,764.50 LKR
Ask Price 44,768.97 LKR
Open Price 45,031.94 LKR
Change -265.21 LKR
Change % -0.59%
Previous Year
1 Month High 47,446.40 LKR
1 Month Low 44,244.51 LKR
6 Months High 49,964.96 LKR
6 Months Low 41,271.40 LKR
1 Year High 51,323.92 LKR
1 Year Low 33,488.49 LKR

Live Gold Price Trend Chart for Sri Lanka in Sri Lanka Rupee per 23K gram

Gold price in Sri Lanka in September 2026 in Sri Lanka Rupee per 23K

Date Gold troy ounce 23K Gold gram 23K Gold kilogram 23K Gold tola 23K
7 September 2026 1,392,427.08 44,766.53 44,766,530.75 522,160.16
6 September 2026 1,401,099.19 45,045.34 45,045,339.02 525,412.20
5 September 2026 1,401,099.19 45,045.34 45,045,339.02 525,412.20
4 September 2026 1,401,069.23 45,044.38 45,044,375.74 525,400.96
3 September 2026 1,419,398.00 45,633.65 45,633,645.60 532,274.25
2 September 2026 1,390,305.95 44,698.34 44,698,336.24 521,364.73
1 September 2026 1,376,190.14 44,244.51 44,244,513.06 516,071.30
31 August 2026 1,407,415.64 45,248.41 45,248,412.73 527,780.86
30 August 2026 1,420,568.73 45,671.28 45,671,284.61 532,713.27
29 August 2026 1,413,120.78 45,431.83 45,431,833.10 529,920.29
28 August 2026 1,413,120.78 45,431.83 45,431,833.10 529,920.29
27 August 2026 1,461,060.61 46,973.10 46,973,098.66 547,897.73
26 August 2026 1,460,984.09 46,970.64 46,970,638.55 547,869.03
25 August 2026 1,474,680.13 47,410.97 47,410,966.23 553,005.05
24 August 2026 1,469,491.30 47,244.15 47,244,145.30 551,059.24
23 August 2026 1,464,590.74 47,086.59 47,086,592.19 549,221.53
22 August 2026 1,464,590.74 47,086.59 47,086,592.19 549,221.53
21 August 2026 1,475,782.13 47,446.40 47,446,395.50 553,418.30
20 August 2026 1,441,665.32 46,349.54 46,349,539.96 540,624.49
19 August 2026 1,436,575.15 46,185.89 46,185,891.16 538,715.68
18 August 2026 1,398,996.06 44,977.72 44,977,723.25 524,623.52
17 August 2026 1,410,748.75 45,355.57 45,355,572.27 529,030.78
16 August 2026 1,406,721.40 45,226.09 45,226,092.95 527,520.52
15 August 2026 1,407,748.55 45,259.12 45,259,115.81 527,905.71
14 August 2026 1,410,629.85 45,351.75 45,351,749.59 528,986.19
13 August 2026 1,399,721.11 45,001.03 45,001,033.78 524,895.42
12 August 2026 1,420,872.33 45,681.05 45,681,045.27 532,827.12
11 August 2026 1,408,704.63 45,289.85 45,289,853.91 528,264.24
10 August 2026 1,412,621.51 45,415.78 45,415,781.61 529,733.07
9 August 2026 1,403,111.00 45,110.02 45,110,018.60 526,166.62

Gold Price Trend Analysis in Sri Lanka Rupee / 23K gram

Period Date Rate LKR/gram 23K Change Change %
1 Day 2026-09-07 44,762.87 -269.08 -0.60%
1 Week 2026-08-31 45,248.41 -485.55 -1.07%
30 Days 2026-08-08 45,110.02 -347.15 -0.77%
6 Months 2026-03-07 49,744.08 -4,981.22 -10.01%
1 Year 2025-09-07 33,488.49 +11,274.38 +33.67%
5 Years 2021-09-07 11,224.49 +33,538.37 +298.80%
10 Years 2016-09-07 6,046.56 +38,716.30 +640.30%