Gold Price Per Gram in Slovenia

Friday, 22 May 2026, 7:55 PM

Live
3,883.77 Euro/troy ounce
4,507.36 U.S. Dollar/troy ounce

Gold gram price in Slovenia is 124.86 Euro per gram.

Today, gold price dropped by -0.73 Euro per gram (-0.58%) from the previous trading day. Over the past 12 months, gold rose by 32.60%. In the past five years, gold has more than doubled (+151.2%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 124.86 Euro per gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Slovenia in Euro per gram

Weight Unit Euro U.S. Dollar
Gold gram 24K 124.86 144.91
Gold gram 23K 120.49 139.84
Gold gram 22K 114.37 132.74
Gold gram 21K 109.26 126.80
Gold gram 18K 93.65 108.68
Gold gram 14K 73.04 84.77
Gold gram 12K 62.43 72.46
Gold gram 10K 52.07 60.43
Gold gram 9K 46.82 54.34
Gold gram 8K 41.58 48.26

Daily Gold Market Indicators in Slovenia

Gold gram 24K Today
Bid Price 124.86 EUR
Ask Price 124.87 EUR
Open Price 125.64 EUR
Change -0.78 EUR
Change % -0.62%
Previous Year
1 Month High 130.11 EUR
1 Month Low 124.41 EUR
6 Months High 146.08 EUR
6 Months Low 113.41 EUR
1 Year High 146.08 EUR
1 Year Low 89.88 EUR

Live Gold Price Trend Chart for Slovenia in Euro per gram

Gold price in Slovenia in May 2026 in Euro per gram

Date Gold gram 24K Gold gram 18K Gold gram 14K
22 May 2026 125.26 93.95 73.28
21 May 2026 125.71 94.29 73.54
20 May 2026 125.21 93.91 73.25
19 May 2026 124.73 93.55 72.97
18 May 2026 125.45 94.09 73.39
17 May 2026 125.69 94.27 73.53
16 May 2026 125.69 94.27 73.53
15 May 2026 126.26 94.70 73.86
14 May 2026 128.65 96.49 75.26
13 May 2026 128.96 96.72 75.44
12 May 2026 128.04 96.03 74.90
11 May 2026 128.76 96.57 75.32
10 May 2026 128.51 96.38 75.18
9 May 2026 128.64 96.48 75.26
8 May 2026 128.82 96.62 75.36
7 May 2026 129.07 96.80 75.51
6 May 2026 128.48 96.36 75.16
5 May 2026 125.49 94.11 73.41
4 May 2026 124.41 93.31 72.78
3 May 2026 126.28 94.71 73.88
2 May 2026 126.32 94.74 73.90
1 May 2026 126.86 95.14 74.21
30 April 2026 126.36 94.77 73.92
29 April 2026 125.04 93.78 73.15
28 April 2026 125.90 94.43 73.65
27 April 2026 128.15 96.11 74.97
26 April 2026 129.48 97.11 75.75
25 April 2026 129.36 97.02 75.68
24 April 2026 129.47 97.10 75.74
23 April 2026 129.69 97.27 75.87

Gold Price Trend Analysis in Euro / gram

Period Date Rate EUR/gram Change Change %
1 Day 2026-05-22 124.91 -0.73 -0.58%
1 Week 2026-05-15 126.26 -1.40 -1.11%
30 Days 2026-04-22 130.11 -5.26 -4.04%
6 Months 2025-11-22 113.45 +11.41 +10.05%
1 Year 2025-05-22 94.16 +30.69 +32.60%
5 Years 2021-05-22 49.71 +75.15 +151.18%
10 Years 2016-05-22 35.82 +89.04 +248.55%