Gold Price Per Troy Ounce in Poland

Friday, 22 May 2026, 8:54 PM

Live
16,455.06 Polish Zloty/troy ounce
4,505.15 U.S. Dollar/troy ounce

Gold troy ounce price in Poland is 16,455.06 Polish Zloty per troy ounce.

Today, gold price dropped by -77.11 Polish Zloty per troy ounce (-0.47%) from the previous trading day. Over the past 12 months, gold rose by 32.24%. In the past five years, gold has more than doubled (+136.9%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 16,471.64 Polish Zloty per troy ounce.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Poland in Polish Zloty per troy ounce

Weight Unit Polish Zloty U.S. Dollar
Gold troy ounce 24K 16,455.06 4,505.15
Gold troy ounce 23K 15,879.13 4,347.47
Gold troy ounce 22K 15,072.84 4,126.72
Gold troy ounce 21K 14,398.18 3,942.01
Gold troy ounce 18K 12,341.30 3,378.86
Gold troy ounce 14K 9,626.21 2,635.51
Gold troy ounce 12K 8,227.53 2,252.58
Gold troy ounce 10K 6,861.76 1,878.65
Gold troy ounce 9K 6,170.65 1,689.43
Gold troy ounce 8K 5,479.54 1,500.21

Daily Gold Market Indicators in Poland

Gold troy ounce 24K Today
Bid Price 16,454.24 PLN
Ask Price 16,455.88 PLN
High Price 16,622.33 PLN
Low Price 16,378.83 PLN
Open Price 16,546.01 PLN
Close Price 16,455.06 PLN
Change -90.95 PLN
Change % -0.55%
Previous Year
1 Month High 17,181.68 PLN
1 Month Low 16,474.69 PLN
6 Months High 19,266.32 PLN
6 Months Low 15,072.94 PLN
1 Year High 19,266.32 PLN
1 Year Low 11,864.53 PLN

Live Gold Price Trend Chart for Poland in Polish Zloty per troy ounce

Gold price in Poland in May 2026 in Polish Zloty per troy ounce

Date Gold gram 14K Gold gram 18K Gold gram 24K
22 May 2026 309.85 397.25 529.66
21 May 2026 311.78 399.71 532.95
20 May 2026 311.05 398.78 531.71
19 May 2026 310.14 397.61 530.15
18 May 2026 311.36 399.18 532.24
17 May 2026 312.01 400.01 533.35
16 May 2026 312.01 400.01 533.35
15 May 2026 313.88 402.42 536.55
14 May 2026 319.27 409.32 545.76
13 May 2026 320.48 410.87 547.83
12 May 2026 318.51 408.35 544.47
11 May 2026 319.34 409.41 545.87
10 May 2026 318.54 408.39 544.52
9 May 2026 318.54 408.39 544.52
8 May 2026 319.13 409.13 545.51
7 May 2026 319.23 409.27 545.70
6 May 2026 318.05 407.76 543.67
5 May 2026 311.84 399.80 533.07
4 May 2026 309.88 397.29 529.72
3 May 2026 314.44 403.12 537.50
2 May 2026 313.85 402.38 536.50
1 May 2026 315.10 403.98 538.64
30 April 2026 314.66 403.41 537.88
29 April 2026 311.56 399.44 532.59
28 April 2026 312.94 401.21 534.94
27 April 2026 318.50 408.34 544.45
26 April 2026 320.98 411.51 548.69
25 April 2026 320.98 411.51 548.69
24 April 2026 321.31 411.94 549.25
23 April 2026 321.90 412.69 550.26

Gold Price Trend Analysis in Polish Zloty / troy ounce

Period Date Rate PLN/troy ounce Change Change %
1 Day 2026-05-22 16,468.90 -77.11 -0.47%
1 Week 2026-05-15 16,689.11 -217.47 -1.30%
30 Days 2026-04-22 17,181.68 -710.04 -4.13%
6 Months 2025-11-22 14,962.96 +1,508.68 +10.08%
1 Year 2025-05-22 12,455.54 +4,016.10 +32.24%
5 Years 2021-05-22 6,952.95 +9,518.70 +136.90%
10 Years 2016-05-22 4,922.56 +11,549.08 +234.62%