Gold Price Per Troy Ounce in Philippines

Friday, 22 May 2026, 8:33 PM

Live
278,139.22 Philippine Peso/troy ounce
4,506.68 U.S. Dollar/troy ounce

Gold troy ounce price in Philippines is 278,139.22 Philippine Peso per troy ounce.

Today, gold price dropped by -1,644.76 Philippine Peso per troy ounce (-0.59%) from the previous trading day. Over the past 12 months, gold rose by 51.16%. In the past five years, gold has more than doubled (+208.3%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 278,202.17 Philippine Peso per troy ounce.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Philippines in Philippine Peso per troy ounce

Weight Unit Philippine Peso U.S. Dollar
Gold troy ounce 24K 278,139.22 4,506.68
Gold troy ounce 23K 268,404.35 4,348.95
Gold troy ounce 22K 254,775.53 4,128.12
Gold troy ounce 21K 243,371.82 3,943.35
Gold troy ounce 18K 208,604.42 3,380.01
Gold troy ounce 14K 162,711.44 2,636.41
Gold troy ounce 12K 139,069.61 2,253.34
Gold troy ounce 10K 115,984.05 1,879.29
Gold troy ounce 9K 104,302.21 1,690.01
Gold troy ounce 8K 92,620.36 1,500.72

Daily Gold Market Indicators in Philippines

Gold troy ounce 24K Today
Bid Price 278,125.31 PHP
Ask Price 278,153.13 PHP
Open Price 279,911.12 PHP
Change -1,771.90 PHP
Change % -0.63%
Previous Year
1 Month High 288,319.24 PHP
1 Month Low 277,979.64 PHP
6 Months High 315,569.49 PHP
6 Months Low 238,989.83 PHP
1 Year High 315,569.49 PHP
1 Year Low 183,313.52 PHP

Live Gold Price Trend Chart for Philippines in Philippine Peso per troy ounce

Gold price in Philippines in May 2026 in Philippine Peso per troy ounce

Date Gold gram 24K Gold gram 18K Gold gram 14K
22 May 2026 8,962.81 6,722.11 5,243.24
21 May 2026 8,985.34 6,739.00 5,256.42
20 May 2026 8,937.05 6,702.78 5,228.17
19 May 2026 8,946.32 6,709.74 5,233.60
18 May 2026 9,002.07 6,751.56 5,266.21
17 May 2026 9,003.17 6,752.38 5,266.85
16 May 2026 9,003.17 6,752.38 5,266.85
15 May 2026 9,047.80 6,785.85 5,292.96
14 May 2026 9,253.11 6,939.84 5,413.07
13 May 2026 9,269.46 6,952.10 5,422.64
12 May 2026 9,239.74 6,929.81 5,405.25
11 May 2026 9,266.90 6,950.17 5,421.13
10 May 2026 9,177.16 6,882.87 5,368.64
9 May 2026 9,177.16 6,882.87 5,368.64
8 May 2026 9,181.02 6,885.77 5,370.90
7 May 2026 9,163.74 6,872.80 5,360.79
6 May 2026 9,165.24 6,873.93 5,361.67
5 May 2026 9,016.46 6,762.35 5,274.63
4 May 2026 8,981.85 6,736.39 5,254.38
3 May 2026 9,078.30 6,808.72 5,310.81
2 May 2026 9,078.30 6,808.72 5,310.81
1 May 2026 9,128.81 6,846.61 5,340.36
30 April 2026 9,082.75 6,812.06 5,313.41
29 April 2026 9,026.99 6,770.24 5,280.79
28 April 2026 9,009.96 6,757.47 5,270.83
27 April 2026 9,133.30 6,849.98 5,342.98
26 April 2026 9,204.45 6,903.34 5,384.61
25 April 2026 9,204.45 6,903.34 5,384.61
24 April 2026 9,193.53 6,895.15 5,378.22
23 April 2026 9,192.32 6,894.24 5,377.51

Gold Price Trend Analysis in Philippine Peso / troy ounce

Period Date Rate PHP/troy ounce Change Change %
1 Day 2026-05-22 278,266.36 -1,644.76 -0.59%
1 Week 2026-05-15 281,424.65 -3,222.48 -1.15%
30 Days 2026-04-22 285,317.52 -7,115.35 -2.49%
6 Months 2025-11-22 238,989.83 +39,212.34 +16.41%
1 Year 2025-05-22 184,047.85 +94,154.32 +51.16%
5 Years 2021-05-22 90,242.41 +187,959.76 +208.28%
10 Years 2016-05-22 58,476.68 +219,725.50 +375.75%