23K Gold Price in Paraguay Today

Friday, 22 May 2026, 7:50 PM

Live
26,826,473.32 Paraguayan Guarani/troy ounce 23K
862,471.12 Paraguayan Guarani/gram 23K
862,471,117.14 Paraguayan Guarani/kilogram 23K
10,059,927.49 Paraguayan Guarani/tola 23K

23K Pure Gold Price in Paraguay is 862,471.12 Paraguayan Guarani per 23K gram, 26,826,473.32 Paraguayan Guarani per 23K troy ounce, 10,059,927.49 Paraguayan Guarani per tola 23K, 862,471,117.14 Paraguayan Guarani per kilogram 23K.

Today, gold price dropped by -5,287.14 Paraguayan Guarani per 23K gram (-0.61%) from the previous trading day. Over the past 12 months, gold rose by 5.75%. In the past five years, gold has more than doubled (+119.8%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 862,626.11 Paraguayan Guarani per 23K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Paraguay in Paraguayan Guarani per 23K

Weight Unit Paraguayan Guarani U.S. Dollar
Gold 23K troy ounce 26,826,473.32 4,349.43
Gold 23K gram 862,471.12 139.83
Gold 23K kilogram 862,471,117.14 139,834.13
Gold 23K tola 10,059,927.49 1,631.04

Daily Gold Market Indicators in Paraguay

Gold 23K gram Today
Bid Price 862,427.99 PYG
Ask Price 862,514.24 PYG
Open Price 867,869.24 PYG
Change -5,398.12 PYG
Change % -0.62%
Previous Year
1 Month High 935,717.00 PYG
1 Month Low 856,077.89 PYG
6 Months High 1,113,139.47 PYG
6 Months Low 856,077.89 PYG
1 Year High 1,113,139.47 PYG
1 Year Low 746,995.64 PYG

Live Gold Price Trend Chart for Paraguay in Paraguayan Guarani per 23K gram

Gold price in Paraguay in May 2026 in Paraguayan Guarani per 23K

Date Gold troy ounce 23K Gold gram 23K Gold kilogram 23K Gold tola 23K
22 May 2026 26,774,572.38 860,802.50 860,802,502.15 10,040,464.64
21 May 2026 27,052,806.97 869,747.74 869,747,744.20 10,144,802.62
20 May 2026 26,748,103.96 859,951.54 859,951,542.25 10,030,538.98
19 May 2026 26,627,617.00 856,077.89 856,077,886.65 9,985,356.38
18 May 2026 26,709,485.84 858,709.97 858,709,969.89 10,016,057.19
17 May 2026 26,782,729.31 861,064.75 861,064,747.43 10,043,523.49
16 May 2026 26,782,729.31 861,064.75 861,064,747.43 10,043,523.49
15 May 2026 26,863,324.94 863,655.90 863,655,896.96 10,073,746.85
14 May 2026 27,483,575.36 883,596.95 883,596,947.76 10,306,340.76
13 May 2026 27,705,425.59 890,729.43 890,729,432.62 10,389,534.60
12 May 2026 27,525,328.12 884,939.30 884,939,299.10 10,321,998.05
11 May 2026 27,981,650.62 899,610.07 899,610,067.34 10,493,118.98
10 May 2026 27,730,733.68 891,543.09 891,543,087.79 10,399,025.13
9 May 2026 27,730,733.68 891,543.09 891,543,087.79 10,399,025.13
8 May 2026 27,801,637.18 893,822.64 893,822,635.40 10,425,613.94
7 May 2026 27,868,953.71 895,986.86 895,986,861.66 10,450,857.64
6 May 2026 27,735,041.74 891,681.59 891,681,591.95 10,400,640.65
5 May 2026 26,709,598.90 858,713.60 858,713,604.70 10,016,099.59
4 May 2026 27,151,804.94 872,930.53 872,930,528.67 10,181,926.85
3 May 2026 27,778,836.87 893,089.61 893,089,605.25 10,417,063.82
2 May 2026 27,676,189.23 889,789.48 889,789,483.72 10,378,570.96
1 May 2026 27,804,319.74 893,908.88 893,908,879.48 10,426,619.90
30 April 2026 27,676,189.23 889,789.48 889,789,483.72 10,378,570.96
29 April 2026 27,490,266.73 883,812.08 883,812,075.23 10,308,850.02
28 April 2026 27,983,992.94 899,685.37 899,685,373.11 10,493,997.35
27 April 2026 28,433,671.90 914,142.55 914,142,551.52 10,662,626.96
26 April 2026 28,816,219.50 926,441.46 926,441,456.81 10,806,082.31
25 April 2026 28,816,219.50 926,441.46 926,441,456.81 10,806,082.31
24 April 2026 28,857,194.05 927,758.79 927,758,788.62 10,821,447.77
23 April 2026 28,824,584.01 926,710.38 926,710,375.83 10,809,219.00

Gold Price Trend Analysis in Paraguayan Guarani / 23K gram

Period Date Rate PYG/gram 23K Change Change %
1 Day 2026-05-22 862,582.10 -5,287.14 -0.61%
1 Week 2026-05-15 863,655.90 -1,029.78 -0.12%
30 Days 2026-04-22 935,717.00 -73,090.89 -7.81%
6 Months 2025-11-22 883,721.19 -21,095.07 -2.39%
1 Year 2025-05-22 815,689.23 +46,936.89 +5.75%
5 Years 2021-05-22 392,435.49 +470,190.62 +119.81%
10 Years 2016-05-22 217,840.28 +644,785.83 +295.99%