24K Gold Price in Pakistan Today

Friday, 22 May 2026, 7:55 PM

Live
1,255,931.63 Pakistani Rupee/troy ounce 24K
40,378.20 Pakistani Rupee/gram 24K
40,378,201.92 Pakistani Rupee/kilogram 24K
470,974.36 Pakistani Rupee/tola 24K

24K Pure Gold Price in Pakistan is 40,378.20 Pakistani Rupee per 24K gram, 1,255,931.63 Pakistani Rupee per 24K troy ounce, 470,974.36 Pakistani Rupee per tola 24K, 40,378,201.92 Pakistani Rupee per kilogram 24K.

Today, gold price dropped by -253.70 Pakistani Rupee per 24K gram (-0.62%) from the previous trading day. Over the past 12 months, gold rose by 35.04%. In the past five years, gold has more than doubled (+334.4%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 40,358.85 Pakistani Rupee per 24K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Pakistan in Pakistani Rupee per 24K

Weight Unit Pakistani Rupee U.S. Dollar
Gold 24K troy ounce 1,255,931.63 4,507.38
Gold 24K gram 40,378.20 144.91
Gold 24K kilogram 40,378,201.92 144,912.27
Gold 24K tola 470,974.36 1,690.27

Daily Gold Market Indicators in Pakistan

Gold 24K gram Today
Bid Price 40,376.18 PKR
Ask Price 40,380.22 PKR
Open Price 40,629.12 PKR
Change -250.92 PKR
Change % -0.62%
Previous Year
1 Month High 42,499.71 PKR
1 Month Low 40,341.07 PKR
6 Months High 48,084.80 PKR
6 Months Low 36,887.14 PKR
1 Year High 48,084.80 PKR
1 Year Low 29,798.26 PKR

Live Gold Price Trend Chart for Pakistan in Pakistani Rupee per 24K gram

Gold price in Pakistan in May 2026 in Pakistani Rupee per 24K

Date Gold troy ounce 24K Gold gram 24K Gold kilogram 24K Gold tola 24K
22 May 2026 1,259,049.60 40,478.44 40,478,444.65 472,143.60
21 May 2026 1,265,422.85 40,683.34 40,683,344.77 474,533.57
20 May 2026 1,260,892.67 40,537.70 40,537,699.33 472,834.75
19 May 2026 1,254,776.60 40,341.07 40,341,067.81 470,541.23
18 May 2026 1,265,842.90 40,696.85 40,696,849.38 474,691.09
17 May 2026 1,268,499.49 40,782.26 40,782,258.49 475,687.31
16 May 2026 1,268,499.49 40,782.26 40,782,258.49 475,687.31
15 May 2026 1,272,146.12 40,899.50 40,899,497.72 477,054.79
14 May 2026 1,301,757.65 41,851.51 41,851,508.43 488,159.12
13 May 2026 1,307,981.22 42,051.60 42,051,596.24 490,492.96
12 May 2026 1,301,985.98 41,858.85 41,858,849.30 488,244.74
11 May 2026 1,314,192.76 42,251.30 42,251,297.37 492,822.29
10 May 2026 1,311,125.50 42,152.68 42,152,684.83 491,672.06
9 May 2026 1,311,125.50 42,152.68 42,152,684.83 491,672.06
8 May 2026 1,314,469.51 42,260.19 42,260,194.73 492,926.07
7 May 2026 1,314,150.94 42,249.95 42,249,952.83 492,806.60
6 May 2026 1,308,802.82 42,078.01 42,078,010.56 490,801.06
5 May 2026 1,272,951.55 40,925.39 40,925,392.41 477,356.83
4 May 2026 1,261,425.34 40,554.82 40,554,824.66 473,034.50
3 May 2026 1,284,677.42 41,302.38 41,302,379.03 481,754.03
2 May 2026 1,284,677.42 41,302.38 41,302,379.03 481,754.03
1 May 2026 1,290,509.26 41,489.87 41,489,872.69 483,940.97
30 April 2026 1,284,493.00 41,296.45 41,296,449.80 481,684.87
29 April 2026 1,266,931.82 40,731.86 40,731,857.95 475,099.43
28 April 2026 1,278,103.81 41,091.04 41,091,037.41 479,288.93
27 April 2026 1,303,613.03 41,911.16 41,911,159.00 488,854.89
26 April 2026 1,312,816.93 42,207.06 42,207,064.43 492,306.35
25 April 2026 1,312,816.93 42,207.06 42,207,064.43 492,306.35
24 April 2026 1,314,673.41 42,266.75 42,266,749.99 493,002.53
23 April 2026 1,315,114.79 42,280.94 42,280,940.43 493,168.05

Gold Price Trend Analysis in Pakistani Rupee / 24K gram

Period Date Rate PKR/gram 24K Change Change %
1 Day 2026-05-22 40,375.42 -253.70 -0.62%
1 Week 2026-05-15 40,899.50 -540.65 -1.32%
30 Days 2026-04-22 42,499.71 -2,140.86 -5.04%
6 Months 2025-11-22 36,887.14 +3,471.71 +9.41%
1 Year 2025-05-22 29,887.38 +10,471.47 +35.04%
5 Years 2021-05-22 9,290.81 +31,068.05 +334.40%
10 Years 2016-05-22 4,210.36 +36,148.49 +858.56%