10K Gold Price in Oman Today

Friday, 22 May 2026, 8:53 PM

Live
722.31 Omani Rial/troy ounce 10K
23.22 Omani Rial/gram 10K
23,222.34 Omani Rial/kilogram 10K
270.87 Omani Rial/tola 10K

10K Solid Gold Price in Oman is 23.22 Omani Rial per 10K gram, 722.31 Omani Rial per 10K troy ounce, 270.87 Omani Rial per tola 10K, 23,222.34 Omani Rial per kilogram 10K.

Today, gold price dropped by -0.14 Omani Rial per 10K gram (-0.58%) from the previous trading day. Over the past 12 months, gold rose by 36.34%. In the past five years, gold has more than doubled (+138.9%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 23.22 Omani Rial per 10K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Oman in Omani Rial per 10K

Weight Unit Omani Rial U.S. Dollar
Gold 10K troy ounce 722.31 1,878.53
Gold 10K gram 23.22 60.39
Gold 10K kilogram 23,222.34 60,394.63
Gold 10K tola 270.87 704.45

Daily Gold Market Indicators in Oman

Gold 10K gram Today
Bid Price 23.22 OMR
Ask Price 23.22 OMR
Open Price 23.38 OMR
Change -0.16 OMR
Change % -0.67%
Previous Year
1 Month High 24.43 OMR
1 Month Low 23.22 OMR
6 Months High 27.57 OMR
6 Months Low 20.95 OMR
1 Year High 27.57 OMR
1 Year Low 16.84 OMR

Live Gold Price Trend Chart for Oman in Omani Rial per 10K gram

Gold price in Oman in May 2026 in Omani Rial per 10K

Date Gold troy ounce 10K Gold gram 10K Gold kilogram 10K Gold tola 10K
22 May 2026 724.65 23.30 23,297.45 271.74
21 May 2026 728.82 23.43 23,431.48 273.31
20 May 2026 725.50 23.32 23,324.67 272.06
19 May 2026 722.25 23.22 23,220.20 270.84
18 May 2026 728.81 23.43 23,431.11 273.30
17 May 2026 727.89 23.40 23,401.68 272.96
16 May 2026 728.78 23.43 23,430.26 273.29
15 May 2026 732.11 23.54 23,537.49 274.54
14 May 2026 749.23 24.09 24,087.87 280.96
13 May 2026 752.73 24.20 24,200.27 282.27
12 May 2026 749.23 24.09 24,087.62 280.96
11 May 2026 756.31 24.32 24,315.31 283.62
10 May 2026 756.66 24.33 24,326.63 283.75
9 May 2026 756.24 24.31 24,313.09 283.59
8 May 2026 756.29 24.31 24,314.61 283.61
7 May 2026 756.31 24.32 24,315.24 283.61
6 May 2026 752.75 24.20 24,200.77 282.28
5 May 2026 732.13 23.54 23,538.05 274.55
4 May 2026 725.50 23.32 23,324.97 272.06
3 May 2026 739.35 23.77 23,770.06 277.26
2 May 2026 738.68 23.75 23,748.50 277.00
1 May 2026 742.10 23.86 23,858.45 278.29
30 April 2026 738.88 23.75 23,754.92 277.08
29 April 2026 728.74 23.43 23,428.98 273.28
28 April 2026 735.45 23.64 23,644.73 275.79
27 April 2026 749.24 24.09 24,088.19 280.97
26 April 2026 755.96 24.30 24,304.11 283.49
25 April 2026 756.30 24.32 24,315.18 283.61
24 April 2026 756.29 24.31 24,314.68 283.61
23 April 2026 756.39 24.32 24,317.96 283.65

Gold Price Trend Analysis in Omani Rial / 10K gram

Period Date Rate OMR/gram 10K Change Change %
1 Day 2026-05-22 23.24 -0.14 -0.58%
1 Week 2026-05-15 23.54 -0.31 -1.34%
30 Days 2026-04-22 24.43 -1.21 -4.95%
6 Months 2025-11-22 20.95 +2.27 +10.82%
1 Year 2025-05-22 17.03 +6.19 +36.34%
5 Years 2021-05-22 9.72 +13.50 +138.92%
10 Years 2016-05-22 6.45 +16.77 +259.86%