Gold Price Per Gram in North Korea

Friday, 22 May 2026, 8:01 PM

Live
4,055,593.35 North Korean Won/troy ounce
4,505.95 U.S. Dollar/troy ounce

Gold gram price in North Korea is 130,387.33 North Korean Won per gram.

Today, gold price dropped by -851.90 North Korean Won per gram (-0.65%) from the previous trading day. Over the past 12 months, gold rose by 36.54%. In the past five years, gold has more than doubled (+139.3%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 130,387.33 North Korean Won per gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in North Korea in North Korean Won per gram

Weight Unit North Korean Won U.S. Dollar
Gold gram 24K 130,387.33 144.87
Gold gram 23K 125,823.77 139.80
Gold gram 22K 119,434.79 132.70
Gold gram 21K 114,088.91 126.76
Gold gram 18K 97,790.49 108.65
Gold gram 14K 76,276.59 84.75
Gold gram 12K 65,193.66 72.43
Gold gram 10K 54,371.51 60.41
Gold gram 9K 48,895.25 54.32
Gold gram 8K 43,418.98 48.24

Daily Gold Market Indicators in North Korea

Gold gram 24K Today
Bid Price 130,380.81 KPW
Ask Price 130,393.85 KPW
High Price 131,401.56 KPW
Low Price 129,977.29 KPW
Open Price 131,239.22 KPW
Close Price 130,387.33 KPW
Change -851.90 KPW
Change % -0.65%
Previous Year
1 Month High 137,132.70 KPW
1 Month Low 130,337.84 KPW
6 Months High 154,732.62 KPW
6 Months Low 117,621.95 KPW
1 Year High 154,732.62 KPW
1 Year Low 94,868.85 KPW

Live Gold Price Trend Chart for North Korea in North Korean Won per gram

Gold price in North Korea in May 2026 in North Korean Won per gram

Date Gold gram 14K Gold gram 18K Gold gram 24K
22 May 2026 76,523.73 98,107.35 130,809.80
21 May 2026 76,940.80 98,642.05 131,522.73
20 May 2026 76,592.65 98,195.70 130,927.60
19 May 2026 76,247.64 97,753.38 130,337.84
18 May 2026 76,940.80 98,642.05 131,522.73
17 May 2026 76,940.80 98,642.05 131,522.73
16 May 2026 76,940.80 98,642.05 131,522.73
15 May 2026 77,292.12 99,092.47 132,123.29
14 May 2026 79,098.01 101,407.71 135,210.28
13 May 2026 79,469.37 101,883.80 135,845.07
12 May 2026 79,098.01 101,407.71 135,210.28
11 May 2026 79,844.22 102,364.39 136,485.85
10 May 2026 79,844.22 102,364.39 136,485.85
9 May 2026 79,844.22 102,364.39 136,485.85
8 May 2026 79,844.22 102,364.39 136,485.85
7 May 2026 79,844.22 102,364.39 136,485.85
6 May 2026 79,469.37 101,883.80 135,845.07
5 May 2026 77,292.12 99,092.47 132,123.29
4 May 2026 76,592.65 98,195.70 130,927.60
3 May 2026 78,004.49 100,005.76 133,341.01
2 May 2026 78,004.49 100,005.76 133,341.01
1 May 2026 78,365.63 100,468.75 133,958.33
30 April 2026 78,004.49 100,005.76 133,341.01
29 April 2026 76,940.80 98,642.05 131,522.73
28 April 2026 77,646.67 99,547.02 132,729.36
27 April 2026 79,098.01 101,407.71 135,210.28
26 April 2026 79,844.22 102,364.39 136,485.85
25 April 2026 79,844.22 102,364.39 136,485.85
24 April 2026 79,844.22 102,364.39 136,485.85
23 April 2026 79,844.22 102,364.39 136,485.85

Gold Price Trend Analysis in North Korean Won / gram

Period Date Rate KPW/gram Change Change %
1 Day 2026-05-22 130,387.33 -851.90 -0.65%
1 Week 2026-05-15 132,123.29 -1,735.96 -1.31%
30 Days 2026-04-22 137,132.70 -6,745.38 -4.92%
6 Months 2025-11-22 117,621.95 +12,765.37 +10.85%
1 Year 2025-05-22 95,495.05 +34,892.28 +36.54%
5 Years 2021-05-22 54,491.53 +75,895.80 +139.28%
10 Years 2016-05-22 36,165.13 +94,222.19 +260.53%