Gold Price Per Gram in Liechtenstein

Friday, 22 May 2026, 9:19 PM

Live
3,538.97 Swiss Franc/troy ounce
4,508.64 U.S. Dollar/troy ounce

Gold gram price in Liechtenstein is 113.78 Swiss Franc per gram.

Today, gold price dropped by -1.00 Swiss Franc per gram (-0.87%) from the previous trading day. Over the past 12 months, gold rose by 29.11%. In the past five years, gold has more than doubled (+109.1%). In the past decade, gold grew by 185.5%.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 113.68 Swiss Franc per gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Liechtenstein in Swiss Franc per gram

Weight Unit Swiss Franc U.S. Dollar
Gold gram 24K 113.78 144.95
Gold gram 23K 109.80 139.88
Gold gram 22K 104.22 132.78
Gold gram 21K 99.56 126.83
Gold gram 18K 85.33 108.71
Gold gram 14K 66.56 84.80
Gold gram 12K 56.89 72.48
Gold gram 10K 47.45 60.45
Gold gram 9K 42.67 54.36
Gold gram 8K 37.89 48.27

Daily Gold Market Indicators in Liechtenstein

Gold gram 24K Today
Bid Price 113.77 CHF
Ask Price 113.78 CHF
High Price 114.98 CHF
Low Price 113.18 CHF
Open Price 114.68 CHF
Close Price 113.78 CHF
Change -0.90 CHF
Change % -0.79%
Previous Year
1 Month High 119.49 CHF
1 Month Low 113.78 CHF
6 Months High 133.11 CHF
6 Months Low 105.83 CHF
1 Year High 133.11 CHF
1 Year Low 83.94 CHF

Live Gold Price Trend Chart for Liechtenstein in Swiss Franc per gram

Gold price in Liechtenstein in May 2026 in Swiss Franc per gram

Date Gold gram 24K Gold gram 18K Gold gram 14K
22 May 2026 113.78 85.33 66.56
21 May 2026 114.90 86.17 67.21
20 May 2026 114.58 85.94 67.03
19 May 2026 114.22 85.66 66.82
18 May 2026 114.68 86.01 67.09
17 May 2026 115.00 86.25 67.28
16 May 2026 115.00 86.25 67.28
15 May 2026 115.47 86.60 67.55
14 May 2026 117.67 88.25 68.84
13 May 2026 118.11 88.58 69.10
12 May 2026 117.40 88.05 68.68
11 May 2026 117.94 88.46 69.00
10 May 2026 117.80 88.35 68.91
9 May 2026 117.83 88.37 68.93
8 May 2026 117.85 88.39 68.94
7 May 2026 118.13 88.60 69.10
6 May 2026 117.61 88.21 68.80
5 May 2026 114.92 86.19 67.23
4 May 2026 113.99 85.50 66.69
3 May 2026 115.75 86.81 67.71
2 May 2026 115.75 86.81 67.71
1 May 2026 116.23 87.17 67.99
30 April 2026 115.91 86.93 67.81
29 April 2026 115.50 86.63 67.57
28 April 2026 116.37 87.28 68.08
27 April 2026 118.02 88.51 69.04
26 April 2026 118.99 89.24 69.61
25 April 2026 119.03 89.27 69.63
24 April 2026 119.11 89.33 69.68
23 April 2026 119.16 89.37 69.71

Gold Price Trend Analysis in Swiss Franc / gram

Period Date Rate CHF/gram Change Change %
1 Day 2026-05-22 113.68 -1.00 -0.87%
1 Week 2026-05-15 115.47 -1.79 -1.55%
30 Days 2026-04-22 119.49 -5.81 -4.86%
6 Months 2025-11-22 105.83 +7.85 +7.42%
1 Year 2025-05-22 88.05 +25.63 +29.11%
5 Years 2021-05-22 54.37 +59.31 +109.08%
10 Years 2016-05-22 39.82 +73.86 +185.46%