23K Gold Price in Laos Today

Friday, 22 May 2026, 7:53 PM

Live
95,464,152.93 Lao Kip/troy ounce 23K
3,069,172.52 Lao Kip/gram 23K
3,069,172,516.73 Lao Kip/kilogram 23K
35,799,057.35 Lao Kip/tola 23K

23K Pure Gold Price in Laos is 3,069,172.52 Lao Kip per 23K gram, 95,464,152.93 Lao Kip per 23K troy ounce, 35,799,057.35 Lao Kip per tola 23K, 3,069,172,516.73 Lao Kip per kilogram 23K.

Today, gold price dropped by -19,552.30 Lao Kip per 23K gram (-0.63%) from the previous trading day. Over the past 12 months, gold rose by 38.90%. In the past five years, gold has more than doubled (+456.7%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 3,070,582.24 Lao Kip per 23K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Laos in Lao Kip per 23K

Weight Unit Lao Kip U.S. Dollar
Gold 23K troy ounce 95,464,152.93 4,348.95
Gold 23K gram 3,069,172.52 139.82
Gold 23K kilogram 3,069,172,516.73 139,818.62
Gold 23K tola 35,799,057.35 1,630.85

Daily Gold Market Indicators in Laos

Gold 23K gram Today
Bid Price 3,069,019.06 LAK
Ask Price 3,069,325.98 LAK
Open Price 3,088,724.81 LAK
Change -19,552.30 LAK
Change % -0.63%
Previous Year
1 Month High 3,223,780.30 LAK
1 Month Low 3,064,024.10 LAK
6 Months High 3,568,252.70 LAK
6 Months Low 2,735,140.49 LAK
1 Year High 3,568,252.70 LAK
1 Year Low 2,193,602.41 LAK

Live Gold Price Trend Chart for Laos in Lao Kip per 23K gram

Gold price in Laos in May 2026 in Lao Kip per 23K

Date Gold troy ounce 23K Gold gram 23K Gold kilogram 23K Gold tola 23K
22 May 2026 95,506,306.73 3,070,527.76 3,070,527,761.23 35,814,865.02
21 May 2026 96,105,567.45 3,089,793.99 3,089,793,993.47 36,039,587.79
20 May 2026 95,866,855.20 3,082,119.39 3,082,119,394.80 35,950,070.70
19 May 2026 95,304,015.67 3,064,024.10 3,064,024,103.79 35,739,005.88
18 May 2026 96,280,681.82 3,095,423.92 3,095,423,920.45 36,105,255.68
17 May 2026 96,383,362.74 3,098,725.11 3,098,725,112.08 36,143,761.03
16 May 2026 96,280,681.82 3,095,423.92 3,095,423,920.45 36,105,255.68
15 May 2026 96,720,319.63 3,109,558.28 3,109,558,276.26 36,270,119.86
14 May 2026 99,002,686.92 3,182,936.38 3,182,936,384.35 37,126,007.59
13 May 2026 99,444,835.68 3,197,151.47 3,197,151,467.14 37,291,813.38
12 May 2026 99,002,686.92 3,182,936.38 3,182,936,384.35 37,126,007.59
11 May 2026 99,865,349.60 3,210,670.99 3,210,670,989.74 37,449,506.10
10 May 2026 99,558,518.16 3,200,806.36 3,200,806,358.77 37,334,444.31
9 May 2026 99,936,674.53 3,212,964.09 3,212,964,086.08 37,476,252.95
8 May 2026 99,820,909.14 3,209,242.23 3,209,242,228.88 37,432,840.93
7 May 2026 99,913,915.09 3,212,232.37 3,212,232,370.28 37,467,718.16
6 May 2026 99,535,446.01 3,200,064.59 3,200,064,589.20 37,325,792.25
5 May 2026 96,830,479.45 3,113,099.91 3,113,099,914.38 36,311,429.79
4 May 2026 95,976,018.10 3,085,628.98 3,085,628,981.90 35,991,006.79
3 May 2026 97,745,161.29 3,142,506.94 3,142,506,935.48 36,654,435.48
2 May 2026 97,745,161.29 3,142,506.94 3,142,506,935.48 36,654,435.48
1 May 2026 98,197,685.19 3,157,055.58 3,157,055,578.70 36,824,131.94
30 April 2026 97,679,436.64 3,140,393.89 3,140,393,888.09 36,629,788.74
29 April 2026 96,258,750.00 3,094,718.81 3,094,718,812.50 36,097,031.25
28 April 2026 97,156,937.18 3,123,595.53 3,123,595,530.21 36,433,851.44
27 April 2026 98,900,676.59 3,179,656.75 3,179,656,752.22 37,087,753.72
26 April 2026 99,580,407.77 3,201,510.11 3,201,510,109.85 37,342,652.91
25 April 2026 99,913,915.09 3,212,232.37 3,212,232,370.28 37,467,718.16
24 April 2026 99,913,915.09 3,212,232.37 3,212,232,370.28 37,467,718.16
23 April 2026 99,822,877.36 3,209,305.51 3,209,305,507.08 37,433,579.01

Gold Price Trend Analysis in Lao Kip / 23K gram

Period Date Rate LAK/gram 23K Change Change %
1 Day 2026-05-22 3,069,172.52 -19,552.30 -0.63%
1 Week 2026-05-15 3,109,558.28 -38,976.03 -1.25%
30 Days 2026-04-22 3,223,780.30 -153,198.06 -4.75%
6 Months 2025-11-22 2,735,140.49 +335,441.75 +12.26%
1 Year 2025-05-22 2,210,592.59 +859,989.65 +38.90%
5 Years 2021-05-22 551,551.11 +2,519,031.13 +456.72%
10 Years 2016-05-22 314,566.15 +2,756,016.09 +876.13%