Gold Price Per Gram in Kenya

Monday, 7 September 2026, 8:12 AM

Live
571,932.16 Kenyan Shilling/troy ounce
4,414.73 U.S. Dollar/troy ounce

Gold gram price in Kenya is 18,387.62 Kenyan Shilling per gram.

Today, gold price dropped by -35.44 Kenyan Shilling per gram (-0.19%) from the previous trading day. Over the past 12 months, gold rose by 23.77%. In the past five years, gold has more than doubled (+189.8%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

gold shows a Bullish momentum overall, trading at 18,406.82 Kenyan Shilling per gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Kenya in Kenyan Shilling per gram

Weight Unit Kenyan Shilling U.S. Dollar
Gold gram 24K 18,387.62 141.93
Gold gram 23K 17,744.05 136.97
Gold gram 22K 16,843.06 130.01
Gold gram 21K 16,089.17 124.19
Gold gram 18K 13,790.71 106.45
Gold gram 14K 10,756.76 83.03
Gold gram 12K 9,193.81 70.97
Gold gram 10K 7,667.64 59.19
Gold gram 9K 6,895.36 53.23
Gold gram 8K 6,123.08 47.26

Daily Gold Market Indicators in Kenya

Gold gram 24K Today
Bid Price 18,386.70 KES
Ask Price 18,388.54 KES
Open Price 18,423.06 KES
Change -35.44 KES
Change % -0.19%
Previous Year
1 Month High 19,355.80 KES
1 Month Low 18,001.20 KES
6 Months High 21,522.18 KES
6 Months Low 16,520.25 KES
1 Year High 22,178.34 KES
1 Year Low 14,871.91 KES

Live Gold Price Trend Chart for Kenya in Kenyan Shilling per gram

Gold price in Kenya in September 2026 in Kenyan Shilling per gram

Date Gold gram 24K Gold gram 22K Gold gram 18K
7 September 2026 18,307.86 16,770.00 13,730.89
6 September 2026 18,428.55 16,880.55 13,821.41
5 September 2026 18,415.12 16,868.25 13,811.34
4 September 2026 18,410.85 16,864.34 13,808.14
3 September 2026 18,661.42 17,093.86 13,996.06
2 September 2026 18,249.36 16,716.41 13,687.02
1 September 2026 18,087.87 16,568.49 13,565.90
31 August 2026 18,496.97 16,943.22 13,872.72
30 August 2026 18,681.83 17,112.56 14,011.38
29 August 2026 18,578.11 17,017.55 13,933.58
28 August 2026 18,572.37 17,012.29 13,929.27
27 August 2026 19,177.40 17,566.50 14,383.05
26 August 2026 19,171.47 17,561.07 14,378.61
25 August 2026 19,355.80 17,729.91 14,516.85
24 August 2026 19,267.67 17,649.19 14,450.76
23 August 2026 19,208.34 17,594.84 14,406.25
22 August 2026 19,178.88 17,567.86 14,384.16
21 August 2026 19,266.19 17,647.83 14,449.64
20 August 2026 18,834.66 17,252.55 14,126.00
19 August 2026 18,668.63 17,100.46 14,001.47
18 August 2026 18,172.47 16,645.98 13,629.35
17 August 2026 18,325.50 16,786.16 13,744.13
16 August 2026 18,203.96 16,674.82 13,652.97
15 August 2026 18,226.79 16,695.74 13,670.10
14 August 2026 18,226.79 16,695.74 13,670.10
13 August 2026 18,101.85 16,581.29 13,576.39
12 August 2026 18,308.50 16,770.59 13,731.38
11 August 2026 18,155.62 16,630.55 13,616.72
10 August 2026 18,164.05 16,638.27 13,623.04
9 August 2026 18,033.97 16,519.12 13,525.48

Gold Price Trend Analysis in Kenyan Shilling / gram

Period Date Rate KES/gram Change Change %
1 Day 2026-09-07 18,387.62 -35.44 -0.19%
1 Week 2026-08-31 18,496.97 -90.15 -0.49%
30 Days 2026-08-08 18,001.20 +405.62 +2.25%
6 Months 2026-03-07 21,513.85 -3,107.03 -14.44%
1 Year 2025-09-07 14,871.91 +3,534.91 +23.77%
5 Years 2021-09-07 6,352.66 +12,054.16 +189.75%
10 Years 2016-09-07 4,365.41 +14,041.41 +321.65%