10K Gold Price in Iran Today

Friday, 22 May 2026, 9:04 PM

Live
2,487,500,479.05 Iranian Rial/troy ounce 10K
79,973,140.40 Iranian Rial/gram 10K
79,973,140,401.31 Iranian Rial/kilogram 10K
932,812,679.64 Iranian Rial/tola 10K

10K Solid Gold Price in Iran is 79,973,140.40 Iranian Rial per 10K gram, 2,487,500,479.05 Iranian Rial per 10K troy ounce, 932,812,679.64 Iranian Rial per tola 10K, 79,973,140,401.31 Iranian Rial per kilogram 10K.

Today, gold price dropped by -501,446.26 Iranian Rial per 10K gram (-0.62%) from the previous trading day. Over the past 12 months, gold rose by 4,189.38%. In the past five years, gold has more than doubled (+7,420.6%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 79,948,307.55 Iranian Rial per 10K gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Iran in Iranian Rial per 10K

Weight Unit Iranian Rial U.S. Dollar
Gold 10K troy ounce 2,487,500,479.05 1,880.10
Gold 10K gram 79,973,140.40 60.45
Gold 10K kilogram 79,973,140,401.31 60,445.31
Gold 10K tola 932,812,679.64 705.04

Daily Gold Market Indicators in Iran

Gold 10K gram Today
Bid Price 79,969,141.74 IRR
Ask Price 79,977,139.06 IRR
Open Price 80,447,625.28 IRR
Change -474,484.88 IRR
Change % -0.59%
Previous Year
1 Month High 83,838,591.11 IRR
1 Month Low 79,352,282.43 IRR
6 Months High 93,742,091.86 IRR
6 Months Low 2,294,372.99 IRR
1 Year High 93,742,091.86 IRR
1 Year Low 1,851,642.36 IRR

Live Gold Price Trend Chart for Iran in Iranian Rial per 10K gram

Gold price in Iran in May 2026 in Iranian Rial per 10K

Date Gold troy ounce 10K Gold gram 10K Gold kilogram 10K Gold tola 10K
22 May 2026 2,487,688,063.36 79,979,171.24 79,979,171,237.16 932,883,023.76
21 May 2026 2,507,686,363.64 80,622,116.59 80,622,116,590.91 940,382,386.36
20 May 2026 2,492,471,266.97 80,132,951.23 80,132,951,233.03 934,676,725.11
19 May 2026 2,468,189,189.19 79,352,282.43 79,352,282,432.43 925,570,945.95
18 May 2026 2,490,627,272.73 80,073,666.82 80,073,666,818.18 933,985,227.27
17 May 2026 2,500,104,545.45 80,378,361.14 80,378,361,136.36 937,539,204.55
16 May 2026 2,492,522,727.27 80,134,605.68 80,134,605,681.82 934,696,022.73
15 May 2026 2,503,904,109.59 80,500,517.12 80,500,517,123.29 938,964,041.10
14 May 2026 2,558,509,345.79 82,256,075.47 82,256,075,467.29 959,441,004.67
13 May 2026 2,569,542,253.52 82,610,783.45 82,610,783,450.70 963,578,345.07
12 May 2026 2,556,587,540.89 82,194,289.44 82,194,289,439.54 958,720,327.83
11 May 2026 2,579,799,021.23 82,940,538.53 82,940,538,532.43 967,424,632.96
10 May 2026 2,580,138,325.47 82,951,447.16 82,951,447,163.92 967,551,872.05
9 May 2026 2,580,138,325.47 82,951,447.16 82,951,447,163.92 967,551,872.05
8 May 2026 2,582,449,528.30 83,025,752.33 83,025,752,334.91 968,418,573.11
7 May 2026 2,582,449,528.30 83,025,752.33 83,025,752,334.91 968,418,573.11
6 May 2026 2,570,521,126.76 82,642,254.23 82,642,254,225.35 963,945,422.54
5 May 2026 2,505,808,219.18 80,561,734.25 80,561,734,246.58 939,678,082.19
4 May 2026 2,479,357,466.06 79,711,342.53 79,711,342,533.94 929,759,049.77
3 May 2026 2,525,059,907.83 81,180,676.04 81,180,676,036.87 946,897,465.44
2 May 2026 2,525,059,907.83 81,180,676.04 81,180,676,036.87 946,897,465.44
1 May 2026 2,536,750,000.00 81,556,512.50 81,556,512,500.00 951,281,250.00
30 April 2026 2,526,981,566.82 81,242,457.37 81,242,457,373.27 947,618,087.56
29 April 2026 2,493,470,454.55 80,165,075.11 80,165,075,113.64 935,051,420.45
28 April 2026 2,517,302,752.29 80,931,283.49 80,931,283,486.24 943,988,532.11
27 April 2026 2,562,406,542.06 82,381,370.33 82,381,370,327.10 960,902,453.27
26 April 2026 2,590,514,150.94 83,285,029.95 83,285,029,952.83 971,442,806.60
25 April 2026 2,590,514,150.94 83,285,029.95 83,285,029,952.83 971,442,806.60
24 April 2026 2,590,514,150.94 83,285,029.95 83,285,029,952.83 971,442,806.60
23 April 2026 2,594,448,113.21 83,411,506.84 83,411,506,839.62 972,918,042.45

Gold Price Trend Analysis in Iranian Rial / 10K gram

Period Date Rate IRR/gram 10K Change Change %
1 Day 2026-05-22 79,946,179.02 -501,446.26 -0.62%
1 Week 2026-05-15 80,500,517.12 -552,209.58 -0.69%
30 Days 2026-04-22 83,838,591.11 -3,890,283.57 -4.64%
6 Months 2025-11-22 2,294,372.99 +77,653,934.56 +3,384.54%
1 Year 2025-05-22 1,863,864.42 +78,084,443.13 +4,189.38%
5 Years 2021-05-22 1,063,056.10 +78,885,251.45 +7,420.61%
10 Years 2016-05-22 507,278.71 +79,441,028.83 +15,660.23%