Gold Price Per Troy Ounce in Burkina Faso

Friday, 22 May 2026, 8:50 PM

Live
2,545,906.23 West African CFA Franc/troy ounce
4,505.63 U.S. Dollar/troy ounce

Gold troy ounce price in Burkina Faso is 2,545,906.23 West African CFA Franc per troy ounce.

Today, gold price dropped by -16,086.97 West African CFA Franc per troy ounce (-0.63%) from the previous trading day. Over the past 12 months, gold rose by 32.51%. In the past five years, gold has more than doubled (+151.0%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 2,545,906.23 West African CFA Franc per troy ounce.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Burkina Faso in West African CFA Franc per troy ounce

Weight Unit West African CFA Franc U.S. Dollar
Gold troy ounce 24K 2,545,906.23 4,505.63
Gold troy ounce 23K 2,456,799.51 4,347.93
Gold troy ounce 22K 2,332,050.11 4,127.16
Gold troy ounce 21K 2,227,667.95 3,942.43
Gold troy ounce 18K 1,909,429.67 3,379.22
Gold troy ounce 14K 1,489,355.15 2,635.79
Gold troy ounce 12K 1,272,953.12 2,252.82
Gold troy ounce 10K 1,061,642.90 1,878.85
Gold troy ounce 9K 954,714.84 1,689.61
Gold troy ounce 8K 847,786.78 1,500.37

Daily Gold Market Indicators in Burkina Faso

Gold troy ounce 24K Today
Bid Price 2,545,778.94 XOF
Ask Price 2,546,033.53 XOF
Open Price 2,562,722.12 XOF
Change -16,815.89 XOF
Change % -0.66%
Previous Year
1 Month High 2,654,708.66 XOF
1 Month Low 2,538,320.49 XOF
6 Months High 2,980,452.28 XOF
6 Months Low 2,313,960.09 XOF
1 Year High 2,980,452.28 XOF
1 Year Low 1,833,896.36 XOF

Live Gold Price Trend Chart for Burkina Faso in West African CFA Franc per troy ounce

Gold price in Burkina Faso in May 2026 in West African CFA Franc per troy ounce

Date Gold gram 18K Gold gram 21K Gold gram 24K
22 May 2026 61,549.62 71,807.89 82,066.16
21 May 2026 61,847.55 72,155.48 82,463.40
20 May 2026 61,598.18 71,864.55 82,130.91
19 May 2026 61,361.67 71,588.61 81,815.56
18 May 2026 61,719.63 72,006.23 82,292.83
17 May 2026 61,833.99 72,139.65 82,445.32
16 May 2026 61,833.99 72,139.65 82,445.32
15 May 2026 62,117.14 72,469.99 82,822.85
14 May 2026 63,291.43 73,840.01 84,388.58
13 May 2026 63,444.56 74,018.66 84,592.75
12 May 2026 62,991.21 73,489.75 83,988.28
11 May 2026 63,344.33 73,901.72 84,459.10
10 May 2026 63,221.23 73,758.10 84,294.97
9 May 2026 63,288.27 73,836.31 84,384.36
8 May 2026 63,375.58 73,938.18 84,500.78
7 May 2026 63,499.08 74,082.27 84,665.45
6 May 2026 63,206.68 73,741.13 84,275.57
5 May 2026 61,735.05 72,024.23 82,313.40
4 May 2026 61,205.25 71,406.13 81,607.00
3 May 2026 62,127.78 72,482.41 82,837.04
2 May 2026 62,146.32 72,504.04 82,861.76
1 May 2026 62,409.29 72,810.84 83,212.39
30 April 2026 62,163.18 72,523.71 82,884.24
29 April 2026 61,516.10 71,768.78 82,021.46
28 April 2026 61,939.27 72,262.48 82,585.70
27 April 2026 63,046.50 73,554.25 84,062.00
26 April 2026 63,701.65 74,318.59 84,935.53
25 April 2026 63,641.88 74,248.86 84,855.84
24 April 2026 63,693.49 74,309.08 84,924.66
23 April 2026 63,805.39 74,439.62 85,073.85

Gold Price Trend Analysis in West African CFA Franc / troy ounce

Period Date Rate XOF/troy ounce Change Change %
1 Day 2026-05-22 2,546,635.15 -16,086.97 -0.63%
1 Week 2026-05-15 2,576,138.37 -30,232.14 -1.17%
30 Days 2026-04-22 2,654,708.66 -108,802.43 -4.10%
6 Months 2025-11-22 2,314,763.59 +231,142.64 +9.99%
1 Year 2025-05-22 1,921,246.10 +624,660.13 +32.51%
5 Years 2021-05-22 1,014,223.26 +1,531,682.98 +151.02%
10 Years 2016-05-22 735,971.49 +1,809,934.74 +245.92%