Gold Price Per Gram in Botswana

Friday, 22 May 2026, 8:35 PM

Live
61,061.27 Botswana Pula/troy ounce
4,506.36 U.S. Dollar/troy ounce

Gold gram price in Botswana is 1,963.12 Botswana Pula per gram.

Today, gold price dropped by -12.01 Botswana Pula per gram (-0.61%) from the previous trading day. Over the past 12 months, gold rose by 37.35%. In the past five years, gold has more than doubled (+202.5%). In the past decade, gold prices has nearly tripled.

💬 Market Interpretation

Gold maintains a bullish trend, trading at 1,964.39 Botswana Pula per gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Botswana in Botswana Pula per gram

Weight Unit Botswana Pula U.S. Dollar
Gold gram 24K 1,963.12 144.88
Gold gram 23K 1,894.41 139.81
Gold gram 22K 1,798.22 132.71
Gold gram 21K 1,717.73 126.77
Gold gram 18K 1,472.34 108.66
Gold gram 14K 1,148.43 84.75
Gold gram 12K 981.56 72.44
Gold gram 10K 818.62 60.41
Gold gram 9K 736.17 54.33
Gold gram 8K 653.72 48.24

Daily Gold Market Indicators in Botswana

Gold gram 24K Today
Bid Price 1,963.02 BWP
Ask Price 1,963.22 BWP
Open Price 1,975.77 BWP
Change -12.65 BWP
Change % -0.64%
Previous Year
1 Month High 2,077.33 BWP
1 Month Low 1,956.65 BWP
6 Months High 2,266.58 BWP
6 Months Low 1,759.75 BWP
1 Year High 2,266.58 BWP
1 Year Low 1,407.34 BWP

Live Gold Price Trend Chart for Botswana in Botswana Pula per gram

Gold price in Botswana in May 2026 in Botswana Pula per gram

Date Gold gram 24K Gold gram 22K Gold gram 18K
22 May 2026 1,966.35 1,801.18 1,474.76
21 May 2026 1,980.05 1,813.73 1,485.04
20 May 2026 1,973.46 1,807.69 1,480.10
19 May 2026 1,967.12 1,801.88 1,475.34
18 May 2026 1,986.96 1,820.05 1,490.22
17 May 2026 2,071.16 1,897.18 1,553.37
16 May 2026 2,071.16 1,897.18 1,553.37
15 May 2026 2,077.33 1,902.83 1,558.00
14 May 2026 2,023.89 1,853.88 1,517.91
13 May 2026 2,033.39 1,862.58 1,525.04
12 May 2026 2,027.80 1,857.47 1,520.85
11 May 2026 2,039.23 1,867.93 1,529.42
10 May 2026 2,030.58 1,860.01 1,522.94
9 May 2026 2,030.58 1,860.01 1,522.94
8 May 2026 2,035.94 1,864.92 1,526.96
7 May 2026 2,031.11 1,860.49 1,523.33
6 May 2026 2,046.96 1,875.01 1,535.22
5 May 2026 1,995.81 1,828.16 1,496.86
4 May 2026 1,975.03 1,809.13 1,481.28
3 May 2026 1,956.65 1,792.29 1,467.48
2 May 2026 2,003.20 1,834.93 1,502.40
1 May 2026 2,012.47 1,843.43 1,509.36
30 April 2026 2,003.20 1,834.93 1,502.40
29 April 2026 1,975.88 1,809.91 1,481.91
28 April 2026 1,994.17 1,826.66 1,495.63
27 April 2026 2,024.53 1,854.47 1,518.40
26 April 2026 2,052.19 1,879.80 1,539.14
25 April 2026 2,052.19 1,879.80 1,539.14
24 April 2026 2,049.94 1,877.75 1,537.46
23 April 2026 2,045.99 1,874.13 1,534.50

Gold Price Trend Analysis in Botswana Pula / gram

Period Date Rate BWP/gram Change Change %
1 Day 2026-05-22 1,963.76 -12.01 -0.61%
1 Week 2026-05-15 2,077.33 -112.94 -5.44%
30 Days 2026-04-22 2,049.62 -85.23 -4.16%
6 Months 2025-11-22 1,759.75 +204.64 +11.63%
1 Year 2025-05-22 1,430.26 +534.13 +37.35%
5 Years 2021-05-22 649.34 +1,315.05 +202.52%
10 Years 2016-05-22 451.60 +1,512.79 +334.99%